Community and Governance
| FY2024 | |
|---|---|
| Attendance at compliance education courses (%) | 96 |
| Compliance education via e-learning(Lecture on compliance violation cases)(Unit: number of people) | 73,000 |
(Unit: cases)
| FY2022 | FY2023 | FY2024 |
|---|---|---|
| 385 | 376 | 464 |
(Unit: 1,000 yen)
| FY2022 | FY2023 | FY2024 | |
|---|---|---|---|
| Forest cultivation activities | 390 | 4,639 | 9,664 |
| Donation | 2,100 | 2,100 | 2,000 |
| Cosponsorship | 400 | 1,900 | 1,900 |
(Unit :participants)
| Type of activity | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Cleanup activity | 8,934 | 11,305 | 7,633 |
| Traffic safety activity | 223 | 244 | 1,045 |
| Cooperation and participation in festivals | 19 | 523 | 205 |
| Blood donation | 559 | 749 | 985 |
| Dispatch of instructors to schools | 30 | 50 | 110 |
| Company visits / Work experience programs | 657 | 1,213 | 929 |
| Number of participants | 1,253 | 1,823 | 2,419 |
Other activities: Cooperation and participation in rites and festivals, plastic bottle cap collection campaign, participation in social contribution activities conducted by various organizations, etc.