Environment
Type | Unit | Nippon Express Co., Ltd. (non-consolidated) | Affiliates | Total | Nippon Express Co., Ltd., CO2 emissions (t) | Domestic group company CO2 emissions (t) | Overseas group company CO2 emissions (t) | ||
---|---|---|---|---|---|---|---|---|---|
Domestic | Overseas | ||||||||
Energy | Electricity | 1,000 kWh | 225,038 | 101,683 | 117,244 | 443,966 | 101,785 | 45,391 | 55,565 |
Diesel oil | kℓ | 50,768 | 58,723 | 15,557 | 125,047 | 132,960 | 153,795 | 40,744 | |
Gasoline | kℓ | 2,795 | 2,364 | 3,047 | 8,206 | 6,401 | 5,413 | 6,978 | |
Natural gas | 1,000 ㎥ | 155 | 190 | 1,916 | 2,261 | 318 | 389 | 3,929 | |
LP gas | t | 1,578 | 1,556 | 45 | 3,179 | 4,726 | 4,658 | 135 | |
Heavy fuel oil | kℓ | 125 | 8,710 | 26 | 8,861 | 343 | 23,979 | 70 | |
Heavy fuel oil (for ships) | kℓ | 43,781 | 7,818 | 0 | 51,599 | 135,546 | 24,205 | 0 | |
Kerosene | kℓ | 493 | 341 | 0 | 834 | 1,233 | 853 | 0 | |
Total CO2 emissions | 383,312 | 258,684 | 107,421 | ||||||
Total of domestic group companies | Total of whole group | ||||||||
CO2 emissions (t) | 641,996 | 749,417 | |||||||
CO2 emissions in the previous year(t) | 649,336 | 745,500 | |||||||
Year-on-year change(%) | ▲ 1.13 | 0.53 |
(Unit: kiloliter)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Energy consumption (crude oil equivalent) | 347,244 | 328,322 | 317,317 | 312,150 | 313,048 |
(Unit: 1,000 tons CO2)
Nippon Express Co., Ltd. | Domestic group companies | Overseas group companies | Total whole group | ||
---|---|---|---|---|---|
Scope1 (Direct emissions) | 282 | 213 | 52 | 547 | |
Scope2 (Indirect emissions) | 102 | 45 | 56 | 203 | |
Scope1+2 | 383 | 259 | 107 | 749 | |
Scope3 | 3,695 | 1,100 | 3,916 | 8,710 | |
(Breakdown) | Category 1 (Emissions from purchased goods/services) |
3,403 | 964 | 3,821 | 8,188 |
Category 2 (Emissions from capital goods) |
136 | 64 | 40 | 240 | |
Category 3 (Energy-related) |
55 | 38 | 16 | 109 | |
Category 4 (Upstream transport/distribution) |
0 | 1 | 0 | 1 | |
Category 5 (Waste) |
13 | 4 | 14 | 31 | |
Category 6 (Emissions from employee business trips) |
6 | 5 | 4 | 14 | |
Category 7 (Emissions from employee commuting) |
28 | 25 | 20 | 72 | |
Category 15 (Emissions from investment) |
54 | 0 | 0 | 54 |
(Unit: tons CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Domestic group companies | 726,264 | 675,854 | 661,242 | 649,336 | 641,996 |
Overseas group companies | 129,188 | 115,528 | 95,621 | 96,164 | 107,421 |
Total | 855,452 | 791,382 | 756,861 | 745,500 | 749,417 |
(Unit: %)
FY2022 | FY2023 | |
---|---|---|
Emissions from purchased goods/services | 96.11 | 94.01 |
Emissions from capital goods | 1.88 | 2.76 |
Energy-related | 0.74 | 1.25 |
Upstream transport/distribution | 0.01 | 0.01 |
Waste | 0.28 | 0.36 |
Others | 0.98 | 1.61 |
(Unit: %)
FY2022 | FY2023 | |
---|---|---|
Scope1 | 3.51 | 5.78 |
Scope2 | 1.29 | 2.14 |
Scope3 | 95.2 | 92.08 |
(Unit: kWh)
Type | Annual power generation | Of which electricity used in-house | Of which electricity sold |
---|---|---|---|
Solar power generation | 8,314,554.60 | 2,393,639.70 | 5,920,914.90 |
Wind power generation | 1,056.00 | 1,056.00 | 0 |
Total | 8,315,610.60 | 2,394,695.70 | 5,920,914.90 |
(Unit: kWh)
Type | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Solar power generation | 6,893,293 | 6,744,387 | 6,849,955 | 6,719,021 | 8,314,555 |
Wind power generation | 21,618 | 94,529 | 33,870 | 1,056 | 1,056 |
(Unit:%)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Based on offices | 33.1 | 38.1 | 63.6 | 83.5 | 100 |
(Unit: vehicle)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Eco-friendly vehicles | Vehicles conforming to the new long-term regulations or post-new long-term regulations | 9,685 | 9,895 | 10,167 | 10,466 | 10,445 |
LPG trucks | 135 | 107 | 83 | 73 | 66 | |
Hybrids | 2,037 | 1,991 | 2,109 | 2,132 | 2,221 | |
CNG trucks | 92 | 67 | 46 | 33 | 20 | |
Elecric vehicles | 23 | 16 | 21 | 22 | 42 | |
Fuel cell vehicle | 17 | |||||
Total eco-friendly vehicles | 11,972 | 12,076 | 12,426 | 12,726 | 12,811 |
Type | Unit | NIPPON EXPRESS Co., Ltd. | Affiliates | Total | ||
---|---|---|---|---|---|---|
Domestic | Overseas | |||||
Water | 1,000m3 | 1,059 | 425 | - | 1,484 | |
Copy/printer paper*1 | 10,000sheets | 30,490 | 21,217 | - | 51,707 | |
Waste | General waste | t | 23,577 | 5,113 | - | 28,690 |
Industrial waste | t | 24,048 | 9,191 | - | 33,238 | |
Total | 47,625 | 14,304 | - | 61,928 |
(Unit: 1,000 m3)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | 1,223 | 1,140 | 1,161 | 2,734 | 1,484 |
---|
(unit: t)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
General waste | 19,218 | 19,553 | 16,524 | 33,305 | 28,690 |
Industrial waste | 39,802 | 38,883 | 37,968 | 37,117 | 33,238 |
Total | 59,020 | 58,436 | 54,492 | 70,422 | 61,928 |
(kg / million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | 24.73 | 23.96 | 21.13 | 18.6 | 21.65 |
---|
Industrial waste category | Item | Number of manifest | Amount (t) | Weight distribution ratio (%) |
---|---|---|---|---|
Industrial waste | Waste plastics | 12,276 | 9,234 | 38.40 |
Wood shavings | 3,492 | 9,913 | 41.20 | |
Waste metal | 1,192 | 2,961 | 12.30 | |
Waste glass, china, porcelain | 157 | 184 | 0.80 | |
Sludge(In muddy conditions) | 185 | 639 | 2.70 | |
Debris, etc.(Unwanted items resulting from the construction, reconstruction, demolition, etc. of buildings) | 25 | 112 | 0.50 | |
Slug | 0.00 | |||
Waste oil | 84 | 63 | 0.30 | |
Waste paper | 18 | 24 | 0.10 | |
Fiber waste(Natural fiber waste) | 14 | 9 | 0.00 | |
Animal / plant residue | 0 | 0 | 0.00 | |
Waste alkali | 15 | 27 | 0.10 | |
Waste acid | 1 | 1 | 0.00 | |
Natural rubber waste | 3 | 2 | 0.00 | |
燃え殻 | 0 | 0 | 0.00 | |
Products using mercury | 52 | 7 | 0.00 | |
Mixture | 772 | 724 | 3.00 | |
Sub-total | 18,286 | 23,899 | 99.40 | |
Industrial waste subject to special control | PCB, etc. | 34 | 19 | 0.10 |
Waste alkali | 14 | 125 | 0.50 | |
Waste oil | 13 | 5 | 0.00 | |
Waste asbestos | 0.00 | |||
Waste acid | 4 | 0 | 0.00 | |
Sub-total | 65 | 149 | 0.60 | |
Total | 18,351 | 24,048 | 100 |
Although none of business locations of Nippon Express Co., Ltd. are required to submit notifications under the Act on Confirmation, etc. of Release Amounts of Specific Chemical Substances in the Environment and Promotion of Improvements to the Management Thereof (the PRTR Act)”, the following shows the locations where PRTR-listed chemical substances are handled.
Office type | Number of offices | Total amount used (kg/y) | Main substance | Main use |
---|---|---|---|---|
Targeted business category but amount handled is below the threshold subject (1t/y) to notification | 4 | 74 | Fenitrothion | Insecticide and insect control in warehouses |
Not reportable business category but office uses reportable substance | 14 | 6,924 | Methyl bromide | Fumigation for operations incidental to import customs clearance |
Applicable equipment (number of systems) | |
---|---|
Class I specified products | 9,956 |
Type of fluorocarbon | Actual leakage amount (kg) | Calculated leakage amount (t-CO2) |
---|---|---|
R401A | 70 | 79 |
R404A | 19 | 38 |
R134a | 1 | 1 |
Total | - | 118 |
(million yen/year, rounded down less than ¥100,000 of each item)
Investment category | Major examples | Amount | ||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Investment in modal shift | Rail transport containers | 209 | 145 | 21 | 191 | 221 |
Ship containers (R&S containers, etc.) | 46 | 36 | 57 | 53 | 53 | |
Tractors and trailers for freight containers | 1,681 | 1,141 | 1,119 | 812 | 2,157 | |
Investment in reusable packing materials for moving | Netted blankets, pads, etc. | 89 | 42 | 0 | 64 | 8 |
Vehicle-related investments (environmentally friendly vehicles, etc.) | CNG, hybrid and LPG vehicles, heavy-duty vehicles that meet fuel efficiency standards | 5,591 | 5,642 | 7,042 | 3,871 | 3,171 |
Costs for appropriate waste disposal and management | Costs related to Manifest Management Center | 32 | 31 | 24 | 24 | 24 |
PCB equipment disposal costs | 437 | 464 | 299 | 24 | 38 | |
Costs for Environmental Management System registration | ISO 14001 and Green Management certification | 7 | 8 | 6 | 4 | 3 |
Investment in planting greenery | Forest cultivation projects, landscaping work at branches | 118 | 124 | 129 | 3 | 8 |
Others: Investment in facility energy saving | Others: Switchovers of lighting equipment, inverters, etc. | 815 | 1,243 | 703 | 502 | 396 |
Total | 9,029 | 8,877 | 9,400 | 5,548 | 6,079 |
NX GROUP has acquired ISO 14001 certification at the following locations, including overseas, by December 2023, starting with the Baraki District (Ichikawa City, Chiba Prefecture) of the Aviation Business Branch on June 24, 1998.