Index
Air Export from Japan (Monthly results by weight handled as Nippon Express' consolidated air cargo)
(Unit : tons)
| Current Year | Prior Year | YoY | ||
|---|---|---|---|---|
| 2026年 | Jan | 16,880 | 13,313 | 126.8% |
| Feb | 17,129 | 16,383 | 104.6% | |
| Mar | 18,632 | 18,278 | 101.9% | |
| Apr | 18,177 | 18,013 | 100.9% | |
| May | 17,260 | 16,652 | 103.7% | |
| Jun | 20,178 | 16,088 | 125.4% | |
| Jul | 21,439 | 17,121 | 125.2% | |
| Aug | 19,579 | 15,298 | 128.0% | |
| Sep | 21,428 | 16,548 | 129.5% | |
| Oct | 18,104 | |||
| Nov | 17,138 | |||
| Dec | 18,071 | |||
| Total | 170,703 | 201,009 | 84.9% | |
*Figures are rounded off to unit.