Nippon Express' International Airfreight Forwarding Results
- Index
Air Export from Japan (Monthly results by weight handled as Nippon Express' consolidated air cargo)
(Unit : tons)
| This Year (TY) | Last Year (LY) | YoY(LY / TY) | ||
|---|---|---|---|---|
| 2026年 | Jan | 16,880 | 13,313 | 126.8% |
| Feb | 17,129 | 16,383 | 104.6% | |
| Mar | 18,632 | 18,278 | 101.9% | |
| Apr | 18,177 | 18,013 | 100.9% | |
| May | 17,260 | 16,652 | 103.7% | |
| Jun | 16,088 | |||
| Jul | 17,121 | |||
| Aug | 15,298 | |||
| Sep | 16,548 | |||
| Oct | 18,104 | |||
| Nov | 17,138 | |||
| Dec | 18,071 | |||
| Total | 88,079 | 201,009 | 43.8% | |
※Figures are rounded off to unit.
Air Import to Japan (Monthly results of Nippon Express' customs brokerage for aircargo arriving in Japan)
Unit : no of transactions
| This Year (TY) | Last Year (LY) | YoY(LY / TY) | ||
|---|---|---|---|---|
| 2026年 | Jan | 29,057 | 30,411 | 95.5% |
| Feb | 26,498 | 27,974 | 94.7% | |
| Mar | 32,553 | 32,458 | 100.3% | |
| Apr | 32,361 | 30,971 | 104.5% | |
| May | 28,667 | 29,755 | 96.3% | |
| Jun | 30,437 | |||
| Jul | 32,239 | |||
| Aug | 26,909 | |||
| Sep | 30,171 | |||
| Oct | 32,558 | |||
| Nov | 30,069 | |||
| Dec | 29,434 | |||
| Total | 149,136 | 363,386 | 41.0% | |
- Monthly Reports
- 日本通運 国際航空貨物取扱実績
- Nippon Express' International Ocean Transportation Results
- Nippon Express Holdings' International Airfreight Forwarding Results
- Nippon Express Holdings' International Ocean Transportation Results
- Highlights (Consolidated Financial Summary)
- Consolidated Revenue (By Reportable Segment)
- Revenue of Nippon Express Co., Ltd. (By Business)
- Key Management Index
- Chart Generator