Nippon Express' International Ocean Transportation Results
Ocean Cargo Export from Japan (Monthly results by quantity)
(Unit:TEU)
| This Year (TY) | Last Year (LY) | YoY(LY / TY) | ||
|---|---|---|---|---|
| 2026年 | Jan | 15,580 | 13,695 | 113.8% |
| Feb | 16,807 | 19,293 | 87.1% | |
| Mar | 21,360 | 20,292 | 105.3% | |
| Apr | 20,569 | 18,877 | 109.0% | |
| May | 18,130 | 18,002 | 100.7% | |
| Jun | 19,583 | |||
| Jul | 18,670 | |||
| Aug | 16,919 | |||
| Sep | 17,993 | |||
| Oct | 18,615 | |||
| Nov | 17,848 | |||
| Dec | 19,273 | |||
| Total | 219,060 | |||
* Figures are rounded off to unit.
* Quantity handled by Nippon Express Co., Ltd. (Non-Consolidated).
*We changed the method for counting ocean forwarding volume originating from January 2024.
- Monthly Reports
- Nippon Express' International Airfreight Forwarding Results
- Nippon Express' International Ocean Transportation Results
- Nippon Express Holdings' International Airfreight Forwarding Results
- Nippon Express Holdings' International Ocean Transportation Results
- Highlights (Consolidated Financial Summary)
- Consolidated Revenue (By Reportable Segment)
- Revenue of Nippon Express Co., Ltd. (By Business)
- Key Management Index
- Chart Generator