Nippon Express Holdings' International Airfreight Forwarding Results
Unit:t/chargeable
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Japan Total | Overseas Total | Total Weight | |||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 18,437 | 26,793 | 68.8% | 33,886 | 50,095 | 67.6% | 52,323 | 76,888 | 68.1% |
Feb | 21,006 | 29,431 | 71.4% | 36,365 | 45,670 | 79.6% | 57,372 | 75,102 | 76.4% |
Mar | 24,199 | 33,127 | 73.0% | 39,185 | 52,760 | 74.3% | 63,384 | 85,887 | 73.8% |
Apr | 21,598 | 29,549 | 73.1% | 33,763 | 43,096 | 78.3% | 55,361 | 72,644 | 76.2% |
May | 19,575 | 25,892 | 75.6% | 35,676 | 41,794 | 85.4% | 55,250 | 67,685 | 81.6% |
Jun | 21,958 | 28,515 | 77.0% | 36,827 | 44,608 | 82.6% | 58,786 | 73,123 | 80.4% |
Jul | 21,010 | 27,434 | 76.6% | 36,252 | 44,846 | 80.8% | 57,262 | 72,280 | 79.2% |
Aug | 20,243 | 25,452 | 79.5% | 34,856 | 42,739 | 81.6% | 55,099 | 68,191 | 80.8% |
Sep | 22,098 | 28,298 | 78.1% | 36,418 | 42,747 | 85.2% | 58,516 | 71,045 | 82.4% |
Oct | 22,010 | 26,021 | 84.6% | 40,791 | 43,374 | 94.0% | 62,800 | 69,395 | 90.5% |
Nov | 25,099 | 41,986 | 67,085 | ||||||
Dec | 25,765 | 41,947 | 67,713 | ||||||
Total | 331,377 | 535,661 | 867,039 |
*Figures are rounded off to unit.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.
Unit:t/chargeable
Originating region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Americas | Europe | East Asia | South Asia &Oceania | |||||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 4,579 | 6,442 | 71.1% | 7,669 | 10,176 | 75.4% | 10,035 | 15,076 | 66.6% | 11,602 | 18,401 | 63.1% |
Feb | 5,347 | 6,262 | 85.4% | 8,587 | 9,957 | 86.2% | 9,823 | 13,035 | 75.4% | 12,609 | 16,417 | 76.8% |
Mar | 5,404 | 8,036 | 67.2% | 9,735 | 10,987 | 88.6% | 10,975 | 15,545 | 70.6% | 13,070 | 18,191 | 71.8% |
Apr | 4,134 | 6,951 | 59.5% | 7,393 | 8,787 | 84.1% | 10,912 | 13,302 | 82.0% | 11,324 | 14,056 | 80.6% |
May | 5,349 | 6,603 | 81.0% | 7,607 | 9,200 | 82.7% | 10,419 | 12,639 | 82.4% | 12,300 | 13,351 | 92.1% |
Jun | 7,995 | 6,883 | 116.2% | 7,782 | 9,208 | 84.5% | 9,842 | 14,250 | 69.1% | 11,208 | 14,268 | 78.6% |
Jul | 6,982 | 6,208 | 112.5% | 7,980 | 8,503 | 93.8% | 9,924 | 16,019 | 61.9% | 11,367 | 14,116 | 80.5% |
Aug | 5,620 | 5,938 | 94.7% | 7,571 | 7,830 | 96.7% | 9,996 | 15,267 | 65.5% | 11,668 | 13,703 | 85.1% |
Sep | 5,378 | 6,018 | 89.4% | 8,183 | 10,453 | 78.3% | 10,060 | 12,184 | 82.6% | 12,797 | 14,093 | 90.8% |
Oct | 5,625 | 5,596 | 100.5% | 11,626 | 11,457 | 101.5% | 10,945 | 12,170 | 89.9% | 12,594 | 14,151 | 89.0% |
Nov | 5,095 | 10,419 | 12,491 | 13,979 | ||||||||
Dec | 5,543 | 11,095 | 11,888 | 13,421 | ||||||||
Total | 75,575 | 118,072 | 163,866 | 178,148 |
*Figures are rounded off to unit.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.
Unit:t/chargeable
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Japan Total | Overseas Total | Total Weight | |||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 26,793 | 28,793 | 93.1% | 50,095 | 43,298 | 115.7% | 76,888 | 72,092 | 106.7% |
Feb | 29,431 | 29,609 | 99.4% | 45,670 | 45,583 | 100.2% | 75,102 | 75,192 | 99.9% |
Mar | 33,127 | 35,887 | 92.3% | 52,760 | 51,961 | 101.5% | 85,887 | 87,848 | 97.8% |
Apr | 29,549 | 36,165 | 81.7% | 43,096 | 45,897 | 93.9% | 72,644 | 82,062 | 88.5% |
May | 25,892 | 26,989 | 95.9% | 41,794 | 44,640 | 93.6% | 67,685 | 71,628 | 94.5% |
Jun | 28,515 | 31,766 | 89.8% | 44,608 | 48,761 | 91.5% | 73,123 | 80,527 | 90.8% |
Jul | 27,434 | 30,296 | 90.6% | 44,846 | 50,103 | 89.5% | 72,280 | 80,399 | 89.9% |
Aug | 25,452 | 28,088 | 90.6% | 42,739 | 46,279 | 92.3% | 68,191 | 74,367 | 91.7% |
Sep | 28,298 | 28,949 | 97.8% | 42,747 | 50,471 | 84.7% | 71,045 | 79,421 | 89.5% |
Oct | 26,021 | 30,269 | 86.0% | 43,374 | 56,414 | 76.9% | 69,395 | 86,683 | 80.1% |
Nov | 25,099 | 30,010 | 83.6% | 41,986 | 62,251 | 67.4% | 67,085 | 92,261 | 72.7% |
Dec | 25,765 | 30,646 | 84.1% | 41,947 | 58,636 | 71.5% | 67,713 | 89,282 | 75.8% |
Total | 331,377 | 367,468 | 90.2% | 535,661 | 604,295 | 88.6% | 867,038 | 971,763 | 89.2% |
*Figures are rounded off to unit.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.
Unit:t/chargeable
Originating region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Americas | Europe | East Asia | South Asia &Oceania | |||||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 6,442 | 7,074 | 91.1% | 10,176 | 7,628 | 133.4% | 15,076 | 14,008 | 107.6% | 18,401 | 14,588 | 126.1% |
Feb | 6,262 | 7,874 | 79.5% | 9,957 | 8,063 | 123.5% | 13,035 | 15,647 | 83.3% | 16,417 | 13,999 | 117.3% |
Mar | 8,036 | 8,324 | 96.5% | 10,987 | 10,515 | 104.5% | 15,545 | 14,617 | 106.3% | 18,191 | 18,504 | 98.3% |
Apr | 6,951 | 6,349 | 109.5% | 8,787 | 9,380 | 93.7% | 13,302 | 15,023 | 88.5% | 14,056 | 15,145 | 92.8% |
May | 6,603 | 6,735 | 98.0% | 9,200 | 8,745 | 105.2% | 12,639 | 14,156 | 89.3% | 13,351 | 15,003 | 89.0% |
Jun | 6,883 | 7,896 | 87.2% | 9,208 | 9,949 | 92.5% | 14,250 | 14,251 | 100.0% | 14,268 | 16,665 | 85.6% |
Jul | 6,208 | 7,687 | 80.8% | 8,503 | 10,307 | 82.5% | 16,019 | 16,029 | 99.9% | 14,116 | 16,080 | 87.8% |
Aug | 5,938 | 6,329 | 93.8% | 7,830 | 8,799 | 89.0% | 15,267 | 15,689 | 97.3% | 13,703 | 15,462 | 88.6% |
Sep | 6,018 | 5,741 | 104.8% | 10,453 | 9,618 | 108.7% | 12,184 | 17,374 | 70.1% | 14,093 | 17,737 | 79.5% |
Oct | 5,596 | 6,894 | 81.2% | 11,457 | 12,051 | 95.1% | 12,170 | 16,669 | 73.0% | 14,151 | 20,800 | 68.0% |
Nov | 5,095 | 6,548 | 77.8% | 10,419 | 12,247 | 85.1% | 12,491 | 22,553 | 55.4% | 13,979 | 20,903 | 66.9% |
Dec | 5,543 | 6,975 | 79.5% | 11,095 | 11,112 | 99.9% | 11,888 | 19,317 | 61.5% | 13,421 | 21,232 | 63.2% |
Total | 75,575 | 84,427 | 89.5% | 118,072 | 118,414 | 99.7% | 163,866 | 195,334 | 83.9% | 178,148 | 206,120 | 86.4% |
*Figures are rounded off to unit.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.