Nippon Express' International Airfreight Forwarding Results
Unit : tons
| FY 2020 (a) | FY 2019 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 12,567 | 19,825 | 63.4% | 
| May | 11,865 | 17,189 | 69.0% | 
| Jun | 12,760 | 17,577 | 72.6% | 
| Jul | 13,521 | 17,043 | 79.3% | 
| Aug | 14,103 | 16,043 | 87.9% | 
| Sep | 17,470 | 16,212 | 107.8% | 
| Oct | 21,153 | 17,967 | 117.7% | 
| Nov | 20,459 | 17,972 | 113.8% | 
| Dec | 23,366 | 17,310 | 135.0% | 
| Jan | 22,572 | 15,046 | 150.0% | 
| Feb | 23,855 | 16,792 | 142.1% | 
| Mar | 28,556 | 15,532 | 183.9% | 
| Total | 222,247 | 204,508 | 108.7% | 
* Figures are rounded off to unit.
Unit : no of transactions
| FY 2020 (a) | FY 2019 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 32,284 | 39,273 | 82.2% | 
| May | 29,828 | 39,491 | 75.5% | 
| Jun | 32,425 | 35,751 | 90.7% | 
| Jul | 33,406 | 43,440 | 76.9% | 
| Aug | 30,168 | 36,850 | 81.9% | 
| Sep | 32,564 | 40,369 | 80.7% | 
| Oct | 34,078 | 40,913 | 83.3% | 
| Nov | 35,857 | 38,476 | 93.2% | 
| Dec | 33,916 | 36,244 | 93.6% | 
| Jan | 33,517 | 35,483 | 94.5% | 
| Feb | 32,437 | 33,096 | 98.0% | 
| Mar | 41,848 | 40,716 | 102.8% | 
| Total | 402,328 | 460,102 | 87.4% | 
Unit : tons
| FY 2019 (a) | FY 2018 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 19,825 | 28,301 | 70.1% | 
| May | 17,189 | 27,747 | 61.9% | 
| Jun | 17,577 | 30,130 | 58.3% | 
| Jul | 17,043 | 26,365 | 64.6% | 
| Aug | 16,043 | 26,921 | 59.6% | 
| Sep | 16,212 | 26,942 | 60.2% | 
| Oct | 17,967 | 31,127 | 57.7% | 
| Nov | 17,972 | 29,148 | 61.7% | 
| Dec | 17,310 | 26,678 | 64.9% | 
| Jan | 15,046 | 21,776 | 69.1% | 
| Feb | 16,792 | 20,583 | 81.6% | 
| Mar | 15,532 | 21,090 | 73.6% | 
| Total | 204,508 | 316,808 | 64.6% | 
* Figures are rounded off to unit.
Unit : no of transactions
| FY 2019 (a) | FY 2018 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 39,273 | 40,601 | 96.7% | 
| May | 39,491 | 40,590 | 97.3% | 
| Jun | 35,751 | 38,980 | 91.7% | 
| Jul | 43,440 | 43,519 | 99.8% | 
| Aug | 36,850 | 39,316 | 93.7% | 
| Sep | 40,369 | 35,790 | 112.8% | 
| Oct | 40,913 | 46,391 | 88.2% | 
| Nov | 38,476 | 42,052 | 91.5% | 
| Dec | 36,244 | 39,966 | 90.7% | 
| Jan | 35,483 | 39,396 | 90.1% | 
| Feb | 33,096 | 35,548 | 93.1% | 
| Mar | 40,716 | 42,101 | 96.7% | 
| Total | 460,102 | 484,250 | 95.0% | 
Unit : tons
| FY 2018 (a) | FY 2017 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 28,301 | 21,887 | 129.3% | 
| May | 27,747 | 21,458 | 129.3% | 
| Jun | 30,130 | 22,378 | 134.6% | 
| Jul | 26,365 | 20,656 | 127.6% | 
| Aug | 26,921 | 20,148 | 133.6% | 
| Sep | 26,942 | 23,258 | 115.8% | 
| Oct | 31,127 | 23,313 | 133.5% | 
| Nov | 29,148 | 24,086 | 121.0% | 
| Dec | 26,678 | 25,318 | 105.4% | 
| Jan | 21,776 | 23,079 | 94.4% | 
| Feb | 20,583 | 26,099 | 78.9% | 
| Mar | 21,090 | 32,525 | 64.8% | 
| Total | 316,808 | 284,205 | 111.5% | 
* Figures are rounded off to unit.
Unit : no of transactions
| FY 2018 (a) | FY 2017 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 40,601 | 39,728 | 102.2% | 
| May | 40,590 | 38,554 | 105.3% | 
| Jun | 38,980 | 38,959 | 100.1% | 
| Jul | 43,519 | 42,152 | 103.2% | 
| Aug | 39,316 | 37,859 | 103.8% | 
| Sep | 35,790 | 38,314 | 93.4% | 
| Oct | 46,391 | 41,563 | 111.6% | 
| Nov | 42,052 | 40,582 | 103.6% | 
| Dec | 39,966 | 38,715 | 103.2% | 
| Jan | 39,396 | 38,674 | 101.9% | 
| Feb | 35,548 | 34,992 | 101.6% | 
| Mar | 42,101 | 44,119 | 95.4% | 
| Total | 484,250 | 474,211 | 102.1% | 
Unit : tons
| FY 2017 (a) | FY 2016 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 21,887 | 17,799 | 123.0% | 
| May | 21,458 | 15,073 | 142.4% | 
| Jun | 22,378 | 16,864 | 132.7% | 
| Jul | 20,656 | 16,574 | 124.6% | 
| Aug | 20,148 | 16,689 | 120.7% | 
| Sep | 23,258 | 19,302 | 120.5% | 
| Oct | 23,313 | 20,006 | 116.5% | 
| Nov | 24,086 | 20,157 | 119.5% | 
| Dec | 25,318 | 20,343 | 124.5% | 
| Jan | 23,079 | 17,071 | 135.2% | 
| Feb | 26,099 | 19,180 | 136.1% | 
| Mar | 32,525 | 21,595 | 150.6% | 
| Total | 284,205 | 220,653 | 128.8% | 
* Figures are rounded off to unit.
Unit : no of transactions
| FY 2017 (a) | FY 2016 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 39,728 | 38,921 | 102.1% | 
| May | 38,554 | 36,839 | 104.7% | 
| Jun | 38,959 | 38,199 | 102.0% | 
| Jul | 42,152 | 38,678 | 109.0% | 
| Aug | 37,859 | 37,712 | 100.4% | 
| Sep | 38,314 | 38,331 | 100.0% | 
| Oct | 41,563 | 40,503 | 102.6% | 
| Nov | 40,582 | 39,094 | 103.8% | 
| Dec | 38,715 | 38,148 | 101.5% | 
| Jan | 38,674 | 38,152 | 101.4% | 
| Feb | 34,992 | 36,420 | 96.1% | 
| Mar | 44,119 | 44,235 | 99.7% | 
| Total | 474,211 | 465,232 | 101.9% | 
Unit : tons
| FY 2016 (a) | FY 2015 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 17,799 | 16,328 | 109.0% | 
| May | 15,073 | 14,457 | 104.3% | 
| Jun | 16,864 | 17,010 | 99.1% | 
| Jul | 16,574 | 17,057 | 97.2% | 
| Aug | 16,689 | 15,338 | 108.8% | 
| Sep | 19,302 | 16,148 | 119.5% | 
| Oct | 20,006 | 17,778 | 112.5% | 
| Nov | 20,157 | 15,863 | 127.1% | 
| Dec | 20,343 | 15,619 | 130.2% | 
| Jan | 17,071 | 15,112 | 113.0% | 
| Feb | 19,180 | 15,430 | 124.3% | 
| Mar | 21,595 | 17,927 | 120.5% | 
| Total | 220,653 | 194,067 | 113.7% | 
* Figures are rounded off to unit.
Unit : no of transactions
| FY 2016 (a) | FY 2015 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 38,921 | 40,812 | 95.4% | 
| May | 36,839 | 36,454 | 101.1% | 
| Jun | 38,199 | 41,314 | 92.5% | 
| Jul | 38,678 | 42,216 | 91.6% | 
| Aug | 37,712 | 38,334 | 98.4% | 
| Sep | 38,331 | 38,561 | 99.4% | 
| Oct | 40,503 | 40,512 | 100.0% | 
| Nov | 39,094 | 40,716 | 96.0% | 
| Dec | 38,148 | 37,533 | 101.6% | 
| Jan | 38,152 | 36,756 | 103.8% | 
| Feb | 36,420 | 37,594 | 96.9% | 
| Mar | 44,235 | 44,304 | 99.8% | 
| Total | 465,232 | 475,106 | 97.9% | 
Unit : tons
| FY 2015 (a) | FY 2014 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 16,328 | 15,667 | 104.2% | 
| May | 14,457 | 14,856 | 97.3% | 
| Jun | 17,010 | 15,393 | 110.5% | 
| Jul | 17,057 | 16,334 | 104.4% | 
| Aug | 15,338 | 15,826 | 96.9% | 
| Sep | 16,148 | 17,164 | 94.1% | 
| Oct | 17,778 | 17,227 | 103.2% | 
| Nov | 15,863 | 16,857 | 94.1% | 
| Dec | 15,619 | 18,251 | 85.6% | 
| Jan | 15,112 | 16,384 | 92.2% | 
| Feb | 15,430 | 25,356 | 60.9% | 
| Mar | 17,927 | 26,750 | 67.0% | 
| Total | 194,067 | 216,065 | 89.8% | 
* Figures are rounded off to unit.
Unit : no of transactions
| FY 2015 (a) | FY 2014 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 40,812 | 39,770 | 102.6% | 
| May | 36,454 | 38,714 | 94.2% | 
| Jun | 41,314 | 41,511 | 99.5% | 
| Jul | 42,216 | 42,087 | 100.3% | 
| Aug | 38,334 | 37,108 | 103.3% | 
| Sep | 38,561 | 41,961 | 91.9% | 
| Oct | 40,512 | 41,756 | 97.0% | 
| Nov | 40,716 | 40,859 | 99.7% | 
| Dec | 37,533 | 39,509 | 95.0% | 
| Jan | 36,756 | 38,576 | 95.3% | 
| Feb | 37,594 | 36,349 | 103.4% | 
| Mar | 44,304 | 45,778 | 96.8% | 
| Total | 475,106 | 483,978 | 98.2% | 
Unit : tons
| FY 2014 (a) | FY 2013 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 15,667 | 15,250 | 102.7% | 
| May | 14,856 | 16,224 | 91.6% | 
| Jun | 15,393 | 15,382 | 100.1% | 
| Jul | 16,334 | 14,580 | 112.0% | 
| Aug | 15,826 | 14,218 | 111.3% | 
| Sep | 17,164 | 15,061 | 114.0% | 
| Oct | 17,227 | 16,387 | 105.1% | 
| Nov | 16,857 | 16,205 | 104.0% | 
| Dec | 18,251 | 16,014 | 114.0% | 
| Jan | 16,384 | 14,352 | 114.2% | 
| Feb | 25,356 | 15,659 | 161.9% | 
| Mar | 26,750 | 16,679 | 160.4% | 
| Total | 216,065 | 186,011 | 116.2% | 
Unit : tons
| FY 2014 (a) | FY 2013 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 39,770 | 40,971 | 97.1% | 
| May | 38,714 | 39,355 | 98.4% | 
| Jun | 41,511 | 38,135 | 108.9% | 
| Jul | 42,087 | 43,291 | 97.2% | 
| Aug | 37,108 | 37,741 | 98.3% | 
| Sep | 41,961 | 41,275 | 101.7% | 
| Oct | 41,756 | 42,539 | 98.2% | 
| Nov | 40,859 | 41,021 | 99.6% | 
| Dec | 39,509 | 39,474 | 100.1% | 
| Jan | 38,576 | 38,765 | 99.5% | 
| Feb | 36,349 | 36,220 | 100.4% | 
| Mar | 45,778 | 46,839 | 97.7% | 
| Total | 483,978 | 485,626 | 99.7% | 
Unit : tons
| FY 2013 (a) | FY 2012 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 15,250 | 17,785 | 85.7% | 
| May | 16,224 | 17,303 | 93.8% | 
| Jun | 15,382 | 17,468 | 88.1% | 
| Jul | 14,580 | 15,881 | 91.8% | 
| Aug | 14,218 | 16,917 | 84.0% | 
| Sep | 15,061 | 17,837 | 84.4% | 
| Oct | 16,387 | 16,961 | 96.6% | 
| Nov | 16,205 | 16,433 | 98.6% | 
| Dec | 16,014 | 17,004 | 94.2% | 
| Jan | 14,352 | 13,516 | 106.2% | 
| Feb | 15,659 | 12,427 | 126.0% | 
| Mar | 16,679 | 15,806 | 105.5% | 
| Total | 186,011 | 195,338 | 95.2% | 
Unit : tons
| FY 2013 (a) | FY 2012 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 40,971 | 40,227 | 101.8% | 
| May | 39,355 | 42,367 | 92.9% | 
| Jun | 38,135 | 41,987 | 90.8% | 
| Jul | 43,291 | 44,817 | 96.6% | 
| Aug | 37,741 | 40,789 | 92.5% | 
| Sep | 41,275 | 40,714 | 101.4% | 
| Oct | 42,539 | 44,341 | 95.9% | 
| Nov | 41,021 | 40,357 | 101.6% | 
| Dec | 39,474 | 38,331 | 103.0% | 
| Jan | 38,765 | 37,974 | 102.1% | 
| Feb | 36,220 | 35,860 | 101.0% | 
| Mar | 46,839 | 43,528 | 107.6% | 
| Total | 485,626 | 491,292 | 98.8% | 
Unit : tons
| FY 2012 (a) | FY 2011 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 17,785 | 20,846 | 85.3% | 
| May | 17,303 | 18,988 | 91.1% | 
| Jun | 17,468 | 20,157 | 86.7% | 
| Jul | 15,881 | 18,126 | 87.6% | 
| Aug | 16,917 | 15,649 | 108.1% | 
| Sep | 17,837 | 17,887 | 99.7% | 
| Oct | 16,961 | 18,542 | 91.5% | 
| Nov | 16,433 | 17,981 | 91.4% | 
| Dec | 17,004 | 18,893 | 90.0% | 
| Jan | 13,516 | 15,702 | 86.1% | 
| Feb | 12,427 | 17,697 | 70.2% | 
| Mar | 15,806 | 20,363 | 77.6% | 
| Total | 195,338 | 220,831 | 88.5% | 
Unit : tons
| FY 2012 (a) | FY 2011 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 40,227 | 37,849 | 106.3% | 
| May | 42,367 | 38,672 | 109.6% | 
| Jun | 41,987 | 39,308 | 106.8% | 
| Jul | 44,817 | 39,650 | 113.0% | 
| Aug | 40,789 | 40,440 | 100.9% | 
| Sep | 40,714 | 39,492 | 103.1% | 
| Oct | 44,341 | 41,320 | 107.3% | 
| Nov | 40,357 | 40,059 | 100.7% | 
| Dec | 38,331 | 39,837 | 96.2% | 
| Jan | 37,974 | 36,050 | 105.3% | 
| Feb | 35,860 | 41,244 | 86.9% | 
| Mar | 43,528 | 44,258 | 98.4% | 
| Total | 491,292 | 478,179 | 102.7% |