Nippon Express' International Airfreight Forwarding Results
Unit : tons
FY 2025 (a) | FY 2024 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 13,313 | 13,890 | 95.8% |
Feb | 15,582 | ||
Mar | 17,733 | ||
Apr | 17,395 | ||
May | 17,033 | ||
Jun | 17,719 | ||
Jul | 18,797 | ||
Aug | 17,438 | ||
Sep | 18,279 | ||
Oct | 19,693 | ||
Nov | 17,704 | ||
Dec | 18,209 | ||
Total | 209,472 |
* Figures are rounded off to unit.
Unit : no of transactions
FY 2025 (a) | FY 2024 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 30,411 | 30,377 | 100.1% |
Feb | 28,181 | ||
Mar | 31,216 | ||
Apr | 30,852 | ||
May | 29,900 | ||
Jun | 28,195 | ||
Jul | 32,843 | ||
Aug | 27,709 | ||
Sep | 30,794 | ||
Oct | 33,479 | ||
Nov | 30,745 | ||
Dec | 29,407 | ||
Total | 363,698 |
Unit : tons
FY 2024 (a) | FY 2023 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 13,890 | 13,272 | 104.7% |
Feb | 15,582 | 15,607 | 99.8% |
Mar | 17,733 | 18,389 | 96.4% |
Apr | 17,395 | 17,180 | 101.3% |
May | 17,033 | 15,014 | 113.4% |
Jun | 17,719 | 16,821 | 105.3% |
Jul | 18,797 | 16,277 | 115.5% |
Aug | 17,438 | 15,200 | 114.7% |
Sep | 18,279 | 17,026 | 107.4% |
Oct | 19,693 | 16,720 | 117.8% |
Nov | 17,704 | 15,868 | 111.6% |
Dec | 18,209 | 16,753 | 108.7% |
Total | 209,472 | 194,127 | 107.9% |
* Figures are rounded off to unit.
Unit : no of transactions
FY 2024 (a) | FY 2023 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 30,377 | 31,578 | 96.2% |
Feb | 28,181 | 32,001 | 88.1% |
Mar | 31,216 | 35,347 | 88.3% |
Apr | 30,852 | 31,008 | 99.5% |
May | 29,900 | 30,396 | 98.4% |
Jun | 28,195 | 30,678 | 91.9% |
Jul | 32,843 | 31,840 | 103.2% |
Aug | 27,709 | 29,376 | 94.3% |
Sep | 30,794 | 30,148 | 102.1% |
Oct | 33,479 | 33,238 | 100.7% |
Nov | 30,745 | 31,390 | 97.9% |
Dec | 29,407 | 29,676 | 99.1% |
Total | 363,698 | 376,676 | 96.6% |
Unit : tons
FY 2023 (a) | FY 2022 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 13,272 | 20,025 | 66.3% |
Feb | 15,607 | 22,735 | 68.6% |
Mar | 18,389 | 25,164 | 73.1% |
Apr | 17,180 | 22,981 | 74.8% |
May | 15,014 | 19,386 | 77.4% |
Jun | 16,821 | 21,413 | 78.6% |
Jul | 16,277 | 20,853 | 78.1% |
Aug | 15,200 | 18,665 | 81.4% |
Sep | 17,026 | 21,209 | 80.3% |
Oct | 16,720 | 19,927 | 83.9% |
Nov | 15,868 | 19,113 | 83.0% |
Dec | 16,753 | 18,871 | 88.8% |
Total | 194,127 | 250,342 | 77.5% |
* Figures are rounded off to unit.
Unit : no of transactions
FY 2023 (a) | FY 2022 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 31,578 | 40,575 | 77.8% |
Feb | 32,001 | 32,885 | 97.3% |
Mar | 35,347 | 39,244 | 90.1% |
Apr | 31,008 | 32,673 | 94.9% |
May | 30,396 | 33,547 | 90.6% |
Jun | 30,678 | 35,404 | 86.7% |
Jul | 31,840 | 35,027 | 90.9% |
Aug | 29,376 | 33,424 | 87.9% |
Sep | 30,148 | 33,157 | 90.9% |
Oct | 33,238 | 35,616 | 93.3% |
Nov | 31,390 | 34,774 | 90.3% |
Dec | 29,676 | 32,710 | 90.7% |
Total | 376,676 | 419,036 | 89.9% |
Unit : tons
FY 2022 (a) | FY 2021 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 20,025 | 22,572 | 88.7% |
Feb | 22,735 | 23,855 | 95.3% |
Mar | 25,164 | 28,556 | 88.1% |
Apr | 22,981 | 29,302 | 78.4% |
May | 19,386 | 21,965 | 88.3% |
Jun | 21,413 | 25,365 | 84.4% |
Jul | 20,853 | 24,091 | 86.6% |
Aug | 18,665 | 21,551 | 86.6% |
Sep | 21,209 | 22,399 | 94.7% |
Oct | 19,927 | 24,143 | 82.5% |
Nov | 19,113 | 22,417 | 85.3% |
Dec | 18,871 | 23,658 | 79.8% |
Total | 250,342 | 289,874 | 86.4% |
* Figures are rounded off to unit.
Unit : no of transactions
FY 2022 (a) | FY 2021 (b) | YoY (a/b) | |
---|---|---|---|
Jan | 40,575 | 33,517 | 121.1% |
Feb | 32,885 | 32,437 | 101.4% |
Mar | 39,244 | 41,848 | 93.8% |
Apr | 32,673 | 35,529 | 92.0% |
May | 33,547 | 33,108 | 101.3% |
Jun | 35,404 | 35,605 | 99.4% |
Jul | 35,027 | 36,291 | 96.5% |
Aug | 33,424 | 36,778 | 90.9% |
Sep | 33,157 | 38,003 | 87.2% |
Oct | 35,616 | 39,804 | 89.5% |
Nov | 34,774 | 43,195 | 80.5% |
Dec | 32,710 | 41,029 | 79.7% |
Total | 419,036 | 447,144 | 93.7% |
Unit : tons
FY 2021 (a) | FY 2020 (b) | YoY (a/b) | |
---|---|---|---|
Apr | 29,302 | 12,567 | 233.2% |
May | 21,965 | 11,865 | 185.1% |
Jun | 25,365 | 12,760 | 198.8% |
Jul | 24,091 | 13,521 | 178.2% |
Aug | 21,551 | 14,103 | 152.8% |
Sep | 22,399 | 17,470 | 128.2% |
Oct | 24,143 | 21,153 | 114.1% |
Nov | 22,417 | 20,459 | 109.6% |
Dec | 23,658 | 23,366 | 101.2% |
Total | 214,891 | 147,264 | 145.9% |
* Figures are rounded off to unit.
Unit : no of transactions
FY 2021 (a) | FY 2020 (b) | YoY (a/b) | |
---|---|---|---|
Apr | 35,529 | 32,284 | 110.1% |
May | 33,108 | 29,828 | 111.0% |
Jun | 35,605 | 32,425 | 109.8% |
Jul | 36,291 | 33,406 | 108.6% |
Aug | 36,778 | 30,168 | 121.9% |
Sep | 38,003 | 32,564 | 116.7% |
Oct | 39,804 | 34,078 | 116.8% |
Nov | 43,195 | 35,857 | 120.5% |
Dec | 41,029 | 33,916 | 121.0% |
Total | 339,342 | 294,526 | 115.2% |