Nippon Express Holdings' International Marine&Harbor Transportation Results
Unit : TEU
International Ocean Cargo Handling Performance (NX Group Total) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Japan Total | Overseas Total | Total Weight | |||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 15,722 | 16,320 | 96.3% | 55,473 | 36,551 | 151.8% | 71,194 | 52,870 | 134.7% |
Feb | 18,532 | 20,370 | 91.0% | 50,400 | 37,232 | 135.4% | 68,932 | 57,602 | 119.7% |
Mar | 19,998 | 22,192 | 90.1% | 55,726 | 41,122 | 135.5% | 75,724 | 63,314 | 119.6% |
Apr | 20,128 | 21,366 | 94.2% | 53,273 | 38,597 | 138.0% | 73,401 | 59,963 | 122.4% |
May | 18,020 | 17,420 | 103.4% | 56,316 | 39,729 | 141.8% | 74,336 | 57,149 | 130.1% |
Jun | 20,663 | 20,541 | 100.6% | 56,687 | 39,323 | 144.2% | 77,350 | 59,863 | 129.2% |
Jul | 19,472 | 19,916 | 97.8% | 57,979 | 42,603 | 136.1% | 77,451 | 62,519 | 123.9% |
Aug | 18,318 | 17,425 | 105.1% | 57,717 | 40,629 | 142.1% | 76,034 | 58,054 | 131.0% |
Sep | 20,634 | 44,978 | 65,611 | ||||||
Oct | 21,199 | 40,656 | 61,855 | ||||||
Nov | 19,394 | 40,079 | 59,474 | ||||||
Dec | 21,356 | 41,115 | 62,470 | ||||||
Total | 238,133 | 482,614 | 720,746 |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*Results for 2024 include cargo-partner results by region of origin.
*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.
*Last year's performance does not include the handling by CP Company.
Unit : TEU
International Ocean Cargo Handling Performance (NX Group Performance Excluding CP Company) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 15,722 | 16,320 | 96.3% | 2,392 | 2,620 | 91.3% | 5,669 | 3,594 | 157.7% | 21,163 | 18,134 | 116.7% | 12,589 | 12,202 | 103.2% | 41,812 | 36,551 | 114.4% |
Feb | 18,532 | 20,370 | 91.0% | 2,449 | 2,980 | 82.2% | 6,050 | 4,334 | 139.6% | 17,134 | 16,901 | 101.4% | 11,600 | 13,017 | 89.1% | 37,232 | 37,232 | 100.0% |
Mar | 19,998 | 22,192 | 90.1% | 2,919 | 2,861 | 102.0% | 5,738 | 4,662 | 123.1% | 20,123 | 19,903 | 101.1% | 12,806 | 13,695 | 93.5% | 41,586 | 41,122 | 101.1% |
Apr | 20,128 | 21,366 | 94.2% | 3,213 | 3,047 | 105.5% | 4,851 | 4,613 | 105.2% | 19,974 | 18,208 | 109.7% | 11,135 | 12,730 | 87.5% | 39,173 | 38,597 | 101.5% |
May | 18,020 | 17,420 | 103.4% | 2,894 | 2,735 | 105.8% | 4,703 | 3,955 | 118.9% | 21,210 | 18,564 | 114.3% | 12,668 | 14,475 | 87.5% | 41,475 | 39,729 | 104.4% |
Jun | 20,663 | 20,541 | 100.6% | 3,317 | 2,763 | 120.0% | 5,314 | 4,499 | 118.1% | 21,104 | 18,288 | 115.4% | 12,826 | 13,772 | 93.1% | 42,562 | 39,323 | 108.2% |
Jul | 19,472 | 19,916 | 97.8% | 3,656 | 2,949 | 124.0% | 5,535 | 4,932 | 112.2% | 20,614 | 20,325 | 101.4% | 14,809 | 14,398 | 102.9% | 44,614 | 42,604 | 104.7% |
Aug | 18,318 | 17,425 | 105.1% | 4,492 | 2,734 | 164.3% | 4,914 | 5,298 | 92.7% | 20,843 | 18,402 | 113.3% | 14,035 | 14,196 | 98.9% | 44,283 | 40,629 | 109.0% |
Sep | 20,633 | 3,800 | 4,405 | 22,632 | 14,141 | 44,978 | ||||||||||||
Oct | 21,199 | 2,591 | 4,807 | 18,820 | 14,437 | 40,656 | ||||||||||||
Nov | 19,394 | 2,543 | 5,050 | 19,365 | 13,122 | 40,079 | ||||||||||||
Dec | 21,356 | 2,211 | 6,824 | 18,881 | 13,198 | 41,115 | ||||||||||||
Total | 238,133 | 33,834 | 56,974 | 228,423 | 163,383 | 482,614 |
*Figures are rounded off to unit.
CP Company's Handling Performance for This Year and Last Year
Unit : TEU
International Ocean Cargo Handling Performance (NX Group Performance Excluding CP Company) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | The Americas | Europe | East Asia | South Asia | Total | |||||||||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 0 | 0 | - | 81 | 85 | 95.5% | 3,565 | 3,548 | 100.5% | 7,746 | 7,318 | 105.8% | 2,268 | 2,780 | 81.6% | 13,660 | 13,731 | 99.5% |
Feb | 0 | 0 | - | 81 | 87 | 93.4% | 4,240 | 3,987 | 106.4% | 6,369 | 4,037 | 157.7% | 2,477 | 2,863 | 86.5% | 13,167 | 10,974 | 120.0% |
Mar | 0 | 0 | - | 104 | 109 | 95.6% | 4,201 | 4,343 | 96.7% | 7,113 | 7,888 | 90.2% | 2,722 | 3,002 | 90.7% | 14,140 | 15,342 | 92.2% |
Apr | 0 | 0 | - | 81 | 106 | 76.2% | 3,933 | 3,660 | 107.5% | 7,831 | 7,224 | 108.4% | 2,255 | 2,781 | 81.1% | 14,100 | 13,771 | 102.4% |
May | 0 | 0 | - | 158 | 132 | 119.6% | 4,108 | 4,070 | 100.9% | 8,317 | 7,047 | 118.0% | 2,258 | 2,772 | 81.5% | 14,841 | 14,021 | 105.8% |
Jun | 0 | 0 | - | 92 | 175 | 52.6% | 3,876 | 4,035 | 96.1% | 7,921 | 7,872 | 100.6% | 2,236 | 2,914 | 76.7% | 14,126 | 14,995 | 94.2% |
Jul | 0 | 0 | - | 84 | 158 | 53.3% | 3,698 | 4,567 | 81.0% | 7,747 | 8,295 | 93.4% | 1,836 | 3,110 | 59.0% | 13,365 | 16,130 | 82.9% |
Aug | 0 | 0 | - | 79 | 146 | 54.2% | 3,336 | 3,882 | 85.9% | 8,060 | 7,910 | 101.9% | 1,958 | 2,715 | 72.1% | 13,433 | 14,653 | 91.7% |
Sep | 0 | 226 | 4,172 | 7,417 | 2,765 | 14,579 | ||||||||||||
Oct | 1 | 172 | 4,408 | 5,843 | 2,914 | 13,337 | ||||||||||||
Nov | 0 | 120 | 4,242 | 6,329 | 2,515 | 13,205 | ||||||||||||
Dec | 0 | 114 | 4,153 | 7,496 | 2,555 | 14,319 | ||||||||||||
Total | 1 | 1,630 | 49,065 | 84,676 | 33,685 | 169,057 |
*Figures are rounded off to unit.
Unit : TEU
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Japan Total | Overseas Total | Total Weight | |||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 16,320 | 19,264 | 84.7% | 36,551 | 41,200 | 88.7% | 52,870 | 60,463 | 87.4% |
Feb | 20,370 | 22,351 | 91.1% | 37,232 | 36,949 | 100.8% | 57,602 | 59,301 | 97.1% |
Mar | 22,192 | 25,999 | 85.4% | 41,122 | 42,399 | 97.0% | 63,314 | 68,398 | 92.6% |
Apr | 21,366 | 23,918 | 89.3% | 38,597 | 37,945 | 101.7% | 59,963 | 61,863 | 96.9% |
May | 17,420 | 20,975 | 83.1% | 39,729 | 40,225 | 98.8% | 57,149 | 61,201 | 93.4% |
Jun | 20,541 | 22,958 | 89.5% | 39,323 | 42,769 | 91.9% | 59,863 | 65,727 | 91.1% |
Jul | 19,916 | 22,523 | 88.4% | 42,603 | 42,982 | 99.1% | 62,519 | 65,505 | 95.4% |
Aug | 17,425 | 19,462 | 89.5% | 40,629 | 41,816 | 97.2% | 58,054 | 61,278 | 94.7% |
Sep | 20,634 | 20,348 | 101.4% | 44,978 | 40,686 | 110.5% | 65,611 | 61,034 | 107.5% |
Oct | 21,199 | 24,089 | 88.0% | 40,656 | 42,107 | 96.6% | 61,855 | 66,196 | 93.4% |
Nov | 19,394 | 21,839 | 88.8% | 40,079 | 40,660 | 98.6% | 59,474 | 62,500 | 95.2% |
Dec | 21,356 | 22,278 | 95.9% | 41,115 | 40,998 | 100.3% | 62,470 | 63,276 | 98.7% |
Total | 238,133 | 266,004 | 89.5% | 482,614 | 490,737 | 98.3% | 720,746 | 756,741 | 95.2% |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.
Unit : TEU
Originating region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Americas | Europe | East Asia | South Asia &Oceania | |||||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 2,620 | 2,864 | 91.5% | 3,594 | 5,019 | 71.6% | 18,134 | 20,016 | 90.6% | 12,202 | 13,301 | 91.7% |
Feb | 2,980 | 3,533 | 84.3% | 4,334 | 4,750 | 91.2% | 16,901 | 14,988 | 112.8% | 13,017 | 13,678 | 95.2% |
Mar | 2,861 | 3,709 | 77.1% | 4,662 | 5,539 | 84.2% | 19,903 | 18,146 | 109.7% | 13,695 | 15,005 | 91.3% |
Apr | 3,047 | 4,122 | 73.9% | 4,613 | 5,064 | 91.1% | 18,208 | 15,844 | 114.9% | 12,730 | 12,915 | 98.6% |
May | 2,735 | 3,907 | 70.0% | 3,955 | 5,024 | 78.7% | 18,564 | 18,137 | 102.4% | 14,475 | 13,158 | 110.0% |
Jun | 2,763 | 3,400 | 81.3% | 4,499 | 4,829 | 93.2% | 18,288 | 20,658 | 88.5% | 13,772 | 13,882 | 99.2% |
Jul | 2,949 | 3,418 | 86.3% | 4,932 | 4,874 | 101.2% | 20,325 | 20,845 | 97.5% | 14,398 | 13,844 | 104.0% |
Aug | 2,734 | 3,637 | 75.2% | 5,298 | 4,857 | 109.1% | 18,402 | 18,596 | 99.0% | 14,196 | 14,727 | 96.4% |
Sep | 3,800 | 3,206 | 118.5% | 4,405 | 4,477 | 98.4% | 22,632 | 19,070 | 118.7% | 14,141 | 13,933 | 101.5% |
Oct | 2,591 | 3,196 | 81.1% | 4,807 | 5,313 | 90.5% | 18,820 | 19,103 | 98.5% | 14,437 | 14,496 | 99.6% |
Nov | 2,543 | 2,878 | 88.4% | 5,050 | 4,834 | 104.5% | 19,365 | 19,450 | 99.6% | 13,122 | 13,499 | 97.2% |
Dec | 2,211 | 2,918 | 75.8% | 6,824 | 4,929 | 138.4% | 18,881 | 19,302 | 97.8% | 13,198 | 13,849 | 95.3% |
Total | 33,834 | 40,787 | 83.0% | 56,974 | 59,510 | 95.7% | 228,423 | 224,154 | 101.9% | 163,383 | 166,286 | 98.3% |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.