Nippon Express Holdings' International Marine&Harbor Transportation Results

  • FY 2025
  • FY 2024

Ocean Cargo Export from Japan and overseas (Monthly results by quantity)

Unit : TEU

International Ocean Cargo Handling Performance (NX Group Total)
  Japan Total Overseas Total Total Weight
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 13,942 15,722 88.7% 50,011 55,473 90.2% 63,952 71,194 89.8%
Feb   18,532 0.0%   50,400 0.0%   68,932 0.0%
Mar   19,998 0.0%   55,726 0.0%   75,724 0.0%
Apr   20,128 0.0%   53,273 0.0%   73,401 0.0%
May   18,020 0.0%   56,316 0.0%   74,336 0.0%
Jun   20,663 0.0%   56,687 0.0%   77,350 0.0%
Jul   19,472 0.0%   57,979 0.0%   77,451 0.0%
Aug   18,318 0.0%   57,717 0.0%   76,034 0.0%
Sep   20,790 0.0%   54,398 0.0%   75,188 0.0%
Oct   21,469 0.0%   56,311 0.0%   77,780 0.0%
Nov   18,606 0.0%   54,798 0.0%   73,404 0.0%
Dec   22,250 0.0%   56,416 0.0%   78,666 0.0%
Total   233,967 0.0%   665,493 0.0%   899,461 0.0%

*Figures are rounded off to unit.

*Japan total is the handling volume of the consolidated total.

*Results for 2024 include cargo-partner results by region of origin.

*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.

*Last year's performance does not include the handling by CP Company.

Unit : TEU

International Ocean Cargo Handling Performance (NX Group Performance Excluding CP Company)
  Japan The Americas Europe East Asia South Asia Overseas Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 13,942 15,722 88.7% 2,396 2,392 100.2% 3,844 5,669 67.8% 18,372 21,163 86.8% 12,545 12,589 99.7% 37,157 41,812 88.9%
Feb 0 18,532 0.0%   2,449 0.0%   6,050 0.0%   17,134 0.0%   11,600 0.0% 0 37,232 0.0%
Mar 0 19,998 0.0%   2,919 0.0%   5,738 0.0%   20,123 0.0%   12,806 0.0% 0 41,586 0.0%
Apr 0 20,128 0.0%   3,213 0.0%   4,851 0.0%   19,974 0.0%   11,135 0.0% 0 39,173 0.0%
May 0 18,020 0.0%   2,894 0.0%   4,703 0.0%   21,210 0.0%   12,668 0.0% 0 41,475 0.0%
Jun 0 20,663 0.0%   3,317 0.0%   5,314 0.0%   21,104 0.0%   12,826 0.0% 0 42,562 0.0%
Jul 0 19,472 0.0%   3,656 0.0%   5,535 0.0%   20,614 0.0%   14,809 0.0% 0 44,614 0.0%
Aug 0 18,318 0.0%   4,492 0.0%   4,914 0.0%   20,843 0.0%   14,035 0.0% 0 44,283 0.0%
Sep 0 20,790 0.0%   4,094 0.0%   4,465 0.0%   20,228 0.0%   13,116 0.0% 0 41,902 0.0%
Oct 0 21,469 0.0%   4,732 0.0%   5,485 0.0%   19,781 0.0%   14,006 0.0% 0 44,005 0.0%
Nov 0 18,606 0.0%   4,441 0.0%   5,221 0.0%   19,541 0.0%   12,996 0.0% 0 42,198 0.0%
Dec 0 22,250 0.0%   4,226 0.0%   5,739 0.0%   18,963 0.0%   13,387 0.0% 0 42,314 0.0%
Total 0 233,967 0.0%   42,823 0.0%   63,685 0.0%   240,678 0.0%   155,971 0.0% 0 503,157 0.0%

*Figures are rounded off to unit.

CP Company's Handling Performance for This Year and Last Year

Unit : TEU

International Maritime Transport Handling Performance (CP Company Performance)
  Japan The Americas Europe East Asia South Asia Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 0 0 - 152 81 187.8% 2,852 3,565 80.0% 8,271 7,746 106.8% 1,579 2,268 69.6% 12,853 13,660 94.1%
Feb   0 -   81 0.0%   4,240 0.0%   6,369 0.0%   2,477 0.0% 0 13,167 0.0%
Mar   0 -   104 0.0%   4,201 0.0%   7,113 0.0%   2,722 0.0% 0 14,140 0.0%
Apr   0 -   81 0.0%   3,933 0.0%   7,831 0.0%   2,255 0.0% 0 14,100 0.0%
May   0 -   158 0.0%   4,108 0.0%   8,317 0.0%   2,258 0.0% 0 14,841 0.0%
Jun   0 -   92 0.0%   3,876 0.0%   7,921 0.0%   2,236 0.0% 0 14,126 0.0%
Jul   0 -   84 0.0%   3,698 0.0%   7,747 0.0%   1,836 0.0% 0 13,365 0.0%
Aug   0 -   79 0.0%   3,336 0.0%   8,060 0.0%   1,958 0.0% 0 13,433 0.0%
Sep   0 -   65 0.0%   3,280 0.0%   6,952 0.0%   2,199 0.0% 0 12,496 0.0%
Oct   0 -   128 0.0%   3,812 0.0%   6,419 0.0%   1,946 0.0% 0 12,307 0.0%
Nov   0 -   70 0.0%   3,990 0.0%   6,766 0.0%   1,774 0.0% 0 12,600 0.0%
Dec   0 -   130 0.0%   4,046 0.0%   7,582 0.0%   2,343 0.0% 0 14,102 0.0%
Total   0 -   1,155 0.0%   46,085 0.0%   88,823 0.0%   26,274 0.0% 0 162,337 0.0%

*Figures are rounded off to unit.

Ocean Cargo Export from Japan and overseas (Monthly results by quantity)

Unit : TEU

International Ocean Cargo Handling Performance (NX Group Total)
  Japan Total Overseas Total Total Weight
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 15,722 16,320 96.3% 55,473 36,551 151.8% 71,194 52,870 134.7%
Feb 18,532 20,370 91.0% 50,400 37,232 135.4% 68,932 57,602 119.7%
Mar 19,998 22,192 90.1% 55,726 41,122 135.5% 75,724 63,314 119.6%
Apr 20,128 21,366 94.2% 53,273 38,597 138.0% 73,401 59,963 122.4%
May 18,020 17,420 103.4% 56,316 39,729 141.8% 74,336 57,149 130.1%
Jun 20,663 20,541 100.6% 56,687 39,323 144.2% 77,350 59,863 129.2%
Jul 19,472 19,916 97.8% 57,979 42,603 136.1% 77,451 62,519 123.9%
Aug 18,318 17,425 105.1% 57,717 40,629 142.1% 76,034 58,054 131.0%
Sep 20,790 20,634 100.8% 54,398 44,978 120.9% 75,188 65,611 114.6%
Oct 21,469 21,199 101.3% 56,311 40,656 138.5% 77,780 61,855 125.7%
Nov 18,606 19,394 95.9% 54,798 40,079 136.7% 73,404 59,474 123.4%
Dec 22,250 21,356 104.2% 56,416 41,115 137.2% 78,666 62,470 125.9%
Total 233,967 238,133 98.3% 665,493 482,614 137.9% 899,461 720,746 124.8%

*Figures are rounded off to unit.

*Japan total is the handling volume of the consolidated total.

*Results for 2024 include cargo-partner results by region of origin.

*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.

*Last year's performance does not include the handling by CP Company.

Unit : TEU

International Ocean Cargo Handling Performance (NX Group Performance Excluding CP Company)
  Japan The Americas Europe East Asia South Asia Overseas Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 15,722 16,320 96.3% 2,392 2,620 91.3% 5,669 3,594 157.7% 21,163 18,134 116.7% 12,589 12,202 103.2% 41,812 36,551 114.4%
Feb 18,532 20,370 91.0% 2,449 2,980 82.2% 6,050 4,334 139.6% 17,134 16,901 101.4% 11,600 13,017 89.1% 37,232 37,232 100.0%
Mar 19,998 22,192 90.1% 2,919 2,861 102.0% 5,738 4,662 123.1% 20,123 19,903 101.1% 12,806 13,695 93.5% 41,586 41,122 101.1%
Apr 20,128 21,366 94.2% 3,213 3,047 105.5% 4,851 4,613 105.2% 19,974 18,208 109.7% 11,135 12,730 87.5% 39,173 38,597 101.5%
May 18,020 17,420 103.4% 2,894 2,735 105.8% 4,703 3,955 118.9% 21,210 18,564 114.3% 12,668 14,475 87.5% 41,475 39,729 104.4%
Jun 20,663 20,541 100.6% 3,317 2,763 120.0% 5,314 4,499 118.1% 21,104 18,288 115.4% 12,826 13,772 93.1% 42,562 39,323 108.2%
Jul 19,472 19,916 97.8% 3,656 2,949 124.0% 5,535 4,932 112.2% 20,614 20,325 101.4% 14,809 14,398 102.9% 44,614 42,604 104.7%
Aug 18,318 17,425 105.1% 4,492 2,734 164.3% 4,914 5,298 92.7% 20,843 18,402 113.3% 14,035 14,196 98.9% 44,283 40,629 109.0%
Sep 20,790 20,633 100.8% 4,094 3,800 107.7% 4,465 4,405 101.4% 20,228 22,632 89.4% 13,116 14,141 92.8% 41,902 44,978 93.2%
Oct 21,469 21,199 101.3% 4,732 2,591 182.6% 5,485 4,807 114.1% 19,781 18,820 105.1% 14,006 14,437 97.0% 44,005 40,656 108.2%
Nov 18,606 19,394 95.9% 4,441 2,543 174.6% 5,221 5,050 103.4% 19,541 19,365 100.9% 12,996 13,122 99.0% 42,198 40,079 105.3%
Dec 22,250 21,356 104.2% 4,226 2,211 191.1% 5,739 6,824 84.1% 18,963 18,881 100.4% 13,387 13,198 101.4% 42,314 41,115 102.9%
Total 233,967 238,133 98.3% 42,823 33,834 126.6% 63,685 56,974 111.8% 240,678 228,423 105.4% 155,971 163,383 95.5% 503,157 482,614 104.3%

*Figures are rounded off to unit.

CP Company's Handling Performance for This Year and Last Year

Unit : TEU

International Maritime Transport Handling Performance (CP Company Performance)
  Japan The Americas Europe East Asia South Asia Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 0 0 - 81 85 95.5% 3,565 3,548 100.5% 7,746 7,318 105.8% 2,268 2,780 81.6% 13,660 13,731 99.5%
Feb 0 0 - 81 87 93.4% 4,240 3,987 106.4% 6,369 4,037 157.7% 2,477 2,863 86.5% 13,167 10,974 120.0%
Mar 0 0 - 104 109 95.6% 4,201 4,343 96.7% 7,113 7,888 90.2% 2,722 3,002 90.7% 14,140 15,342 92.2%
Apr 0 0 - 81 106 76.2% 3,933 3,660 107.5% 7,831 7,224 108.4% 2,255 2,781 81.1% 14,100 13,771 102.4%
May 0 0 - 158 132 119.6% 4,108 4,070 100.9% 8,317 7,047 118.0% 2,258 2,772 81.5% 14,841 14,021 105.8%
Jun 0 0 - 92 175 52.6% 3,876 4,035 96.1% 7,921 7,872 100.6% 2,236 2,914 76.7% 14,126 14,995 94.2%
Jul 0 0 - 84 158 53.3% 3,698 4,567 81.0% 7,747 8,295 93.4% 1,836 3,110 59.0% 13,365 16,130 82.9%
Aug 0 0 - 79 146 54.2% 3,336 3,882 85.9% 8,060 7,910 101.9% 1,958 2,715 72.1% 13,433 14,653 91.7%
Sep 0 0 - 65 226 28.9% 3,280 4,172 78.6% 6,952 7,417 93.7% 2,199 2,765 79.5% 12,496 14,579 85.7%
Oct 0 1 - 128 172 74.6% 3,812 4,408 86.5% 6,419 5,843 109.9% 1,946 2,914 66.8% 12,307 13,337 92.3%
Nov 0 0 - 70 120 58.7% 3,990 4,242 94.1% 6,766 6,329 106.9% 1,774 2,515 70.5% 12,600 13,205 95.4%
Dec 0 0 - 130 114 113.7% 4,046 4,153 97.4% 7,582 7,496 101.1% 2,343 2,555 91.7% 14,102 14,319 98.5%
Total 0 1 - 1,155 1,630 70.9% 46,085 49,065 93.9% 88,823 84,676 104.9% 26,274 33,685 78.0% 162,337 169,057 96.0%

*Figures are rounded off to unit.

Support Information