Nippon Express Holdings' International Ocean Transportation Results
As partial system maintenance is currently being carried out, the relevant figures are not included in the actual quantity for April 2026. The figures will be disclosed separately once the system maintenance has been completed.
We apologize for any inconvenience and appreciate your understanding.
Unit : TEU
| International Ocean Cargo Handling Performance (NX Group Total) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Japan Total | Overseas Total | Total Weight | |||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 15,959 | 13,942 | 114.5% | 51,929 | 50,011 | 103.8% | 67,888 | 63,952 | 106.2% |
| Feb | 17,219 | 19,643 | 87.7% | 49,239 | 43,336 | 113.6% | 66,457 | 62,979 | 105.5% |
| Mar | 21,780 | 20,720 | 105.1% | 52,668 | 56,086 | 93.9% | 74,448 | 76,806 | 96.9% |
| Apr | 20,999 | 19,289 | 108.9% | 51,738 | 51,770 | 99.9% | 72,737 | 71,059 | 102.4% |
| May | 18,313 | 0.0% | 53,619 | 0.0% | 0 | 71,932 | 0.0% | ||
| Jun | 19,945 | 0.0% | 52,421 | 0.0% | 0 | 72,366 | 0.0% | ||
| Jul | 19,042 | 0.0% | 52,634 | 0.0% | 0 | 71,676 | 0.0% | ||
| Aug | 17,328 | 0.0% | 52,628 | 0.0% | 0 | 69,956 | 0.0% | ||
| Sep | 18,451 | 0.0% | 50,602 | 0.0% | 0 | 69,053 | 0.0% | ||
| Oct | 19,066 | 0.0% | 51,527 | 0.0% | 0 | 70,593 | 0.0% | ||
| Nov | 18,280 | 0.0% | 56,033 | 0.0% | 0 | 74,314 | 0.0% | ||
| Dec | 19,777 | 0.0% | 56,956 | 0.0% | 0 | 76,734 | 0.0% | ||
| Total | 223,796 | 0.0% | 627,623 | 0.0% | 0 | 851,419 | 0.0% | ||
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.
Unit : TEU
| International Ocean Cargo Handling Performance (NX Group Performance Excluding CP Company) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 15,959 | 13,942 | 114.5% | 1,830 | 2,396 | 76.4% | 4,197 | 3,844 | 109.2% | 19,715 | 18,372 | 107.3% | 13,965 | 12,545 | 111.3% | 39,708 | 37,157 | 106.9% |
| Feb | 17,215 | 19,643 | 87.6% | 2,116 | 2,538 | 83.4% | 4,986 | 4,612 | 108.1% | 16,798 | 14,410 | 116.6% | 12,871 | 11,610 | 110.9% | 36,770 | 33,169 | 110.9% |
| Mar | 21,780 | 20,720 | 105.1% | 2,735 | 3,255 | 84.0% | 5,568 | 5,437 | 102.4% | 19,459 | 19,177 | 101.5% | 13,820 | 14,506 | 95.3% | 41,582 | 42,374 | 98.1% |
| Apr | 20,999 | 19,289 | 108.9% | 2,618 | 3,059 | 85.6% | 5,298 | 4,984 | 106.3% | 17,226 | 18,888 | 91.2% | 12,915 | 11,503 | 112.3% | 38,057 | 38,435 | 99.0% |
| May | 18,313 | 0.0% | 3,282 | 0.0% | 4,984 | 0.0% | 19,251 | 0.0% | 13,402 | 0.0% | 0 | 40,919 | 0.0% | |||||
| Jun | 19,945 | 0.0% | 2,715 | 0.0% | 4,881 | 0.0% | 18,772 | 0.0% | 13,876 | 0.0% | 0 | 40,244 | 0.0% | |||||
| Jul | 19,042 | 0.0% | 2,892 | 0.0% | 5,424 | 0.0% | 17,711 | 0.0% | 13,938 | 0.0% | 0 | 39,965 | 0.0% | |||||
| Aug | 17,328 | 0.0% | 2,684 | 0.0% | 4,797 | 0.0% | 19,481 | 0.0% | 14,139 | 0.0% | 0 | 41,101 | 0.0% | |||||
| Sep | 18,451 | 0.0% | 2,539 | 0.0% | 4,442 | 0.0% | 18,109 | 0.0% | 13,813 | 0.0% | 0 | 38,904 | 0.0% | |||||
| Oct | 19,066 | 0.0% | 2,356 | 0.0% | 5,248 | 0.0% | 18,535 | 0.0% | 14,883 | 0.0% | 0 | 41,022 | 0.0% | |||||
| Nov | 18,280 | 0.0% | 2,500 | 0.0% | 8,078 | 0.0% | 20,398 | 0.0% | 14,456 | 0.0% | 0 | 45,432 | 0.0% | |||||
| Dec | 19,777 | 0.0% | 2,635 | 0.0% | 7,388 | 0.0% | 19,415 | 0.0% | 14,486 | 0.0% | 0 | 43,925 | 0.0% | |||||
| Total | 223,796 | 0.0% | 32,851 | 0.0% | 64,119 | 0.0% | 222,520 | 0.0% | 163,159 | 0.0% | 0 | 482,649 | 0.0% | |||||
*Figures are rounded off to unit.
CP Company's Handling Performance for This Year and Last Year
Unit : TEU
| International Maritime Transport Handling Performance (CP Company Performance) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 0 | 0 | - | 141 | 152 | 92.8% | 3,057 | 2,852 | 107.2% | 7,516 | 8,271 | 90.9% | 1,508 | 1,579 | 95.5% | 12,222 | 12,853 | 95.1% |
| Feb | 4 | 0 | - | 271 | 95 | 283.5% | 3,302 | 3,804 | 86.8% | 7,456 | 4,616 | 161.5% | 1,439 | 1,651 | 87.2% | 12,468 | 10,166 | 122.6% |
| Mar | 0 | 0 | - | 237 | 208 | 114.0% | 3,809 | 4,290 | 88.8% | 5,429 | 6,917 | 78.5% | 1,611 | 2,297 | 70.1% | 11,086 | 13,712 | 80.8% |
| Apr | 0 | 0 | - | 289 | 131 | 220.8% | 3,650 | 3,885 | 94.0% | 7,897 | 7,532 | 104.8% | 1,845 | 1,787 | 103.2% | 13,681 | 13,335 | 102.6% |
| May | 0 | - | 142 | 0.0% | 3,571 | 0.0% | 7,200 | 0.0% | 1,787 | 0.0% | 0 | 12,700 | 0.0% | |||||
| Jun | 0 | - | 108 | 0.0% | 3,403 | 0.0% | 6,887 | 0.0% | 1,780 | 0.0% | 0 | 12,177 | 0.0% | |||||
| Jul | 0 | - | 117 | 0.0% | 3,711 | 0.0% | 7,113 | 0.0% | 1,727 | 0.0% | 0 | 12,668 | 0.0% | |||||
| Aug | 0 | - | 58 | 0.0% | 2,896 | 0.0% | 6,877 | 0.0% | 1,695 | 0.0% | 0 | 11,527 | 0.0% | |||||
| Sep | 0 | - | 42 | 0.0% | 3,592 | 0.0% | 6,397 | 0.0% | 1,667 | 0.0% | 0 | 11,699 | 0.0% | |||||
| Oct | 0 | - | 107 | 0.0% | 3,833 | 0.0% | 5,091 | 0.0% | 1,474 | 0.0% | 0 | 10,505 | 0.0% | |||||
| Nov | 0 | - | 101 | 0.0% | 3,312 | 0.0% | 5,710 | 0.0% | 1,479 | 0.0% | 0 | 10,601 | 0.0% | |||||
| Dec | 0 | - | 126 | 0.0% | 4,127 | 0.0% | 6,965 | 0.0% | 1,813 | 0.0% | 0 | 13,031 | 0.0% | |||||
| Total | 0 | - | 1,386 | 0.0% | 43,277 | 0.0% | 79,576 | 0.0% | 20,735 | 0.0% | 0 | 144,974 | 0.0% | |||||
*Figures are rounded off to unit.
Unit : TEU
| International Ocean Cargo Handling Performance (NX Group Total) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Japan Total | Overseas Total | Total Weight | |||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 13,942 | 15,722 | 88.7% | 50,011 | 55,473 | 90.2% | 63,952 | 71,194 | 89.8% |
| Feb | 19,643 | 18,532 | 106.0% | 43,336 | 50,400 | 86.0% | 62,979 | 68,932 | 91.4% |
| Mar | 20,720 | 19,998 | 103.6% | 56,086 | 55,726 | 100.6% | 76,806 | 75,724 | 101.4% |
| Apr | 19,289 | 20,128 | 95.8% | 51,770 | 53,273 | 97.2% | 71,059 | 73,401 | 96.8% |
| May | 18,313 | 18,020 | 101.6% | 53,619 | 56,316 | 95.2% | 71,932 | 74,336 | 96.8% |
| Jun | 19,945 | 20,663 | 96.5% | 52,421 | 56,687 | 92.5% | 72,366 | 77,350 | 93.6% |
| Jul | 19,042 | 19,472 | 97.8% | 52,634 | 57,979 | 90.8% | 71,676 | 77,451 | 92.5% |
| Aug | 17,328 | 18,318 | 94.6% | 52,628 | 57,717 | 91.2% | 69,956 | 76,034 | 92.0% |
| Sep | 18,451 | 20,790 | 88.7% | 50,602 | 54,398 | 93.0% | 69,053 | 75,188 | 91.8% |
| Oct | 19,066 | 21,469 | 88.8% | 51,527 | 56,311 | 91.5% | 70,593 | 77,780 | 90.8% |
| Nov | 18,280 | 18,606 | 98.2% | 56,033 | 54,798 | 102.3% | 74,314 | 73,404 | 101.2% |
| Dec | 19,777 | 22,250 | 88.9% | 56,956 | 56,416 | 101.0% | 76,734 | 78,666 | 97.5% |
| Total | 223,796 | 233,967 | 95.7% | 627,623 | 665,493 | 94.3% | 851,419 | 899,461 | 94.7% |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.
Unit : TEU
| International Ocean Cargo Handling Performance (NX Group Performance Excluding CP Company) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 13,942 | 15,722 | 88.7% | 2,396 | 2,392 | 100.2% | 3,844 | 5,669 | 67.8% | 18,372 | 21,163 | 86.8% | 12,545 | 12,589 | 99.7% | 37,157 | 41,812 | 88.9% |
| Feb | 19,643 | 18,532 | 106.0% | 2,538 | 2,449 | 103.6% | 4,612 | 6,050 | 76.2% | 14,410 | 17,134 | 84.1% | 11,610 | 11,600 | 100.1% | 33,169 | 37,232 | 89.1% |
| Mar | 20,720 | 19,998 | 103.6% | 3,255 | 2,919 | 111.5% | 5,437 | 5,738 | 94.7% | 19,177 | 20,123 | 95.3% | 14,506 | 12,806 | 113.3% | 42,374 | 41,586 | 101.9% |
| Apr | 19,289 | 20,128 | 95.8% | 3,059 | 3,213 | 95.2% | 4,984 | 4,851 | 102.7% | 18,888 | 19,974 | 94.6% | 11,503 | 11,135 | 103.3% | 38,434 | 39,173 | 98.1% |
| May | 18,313 | 18,020 | 101.6% | 3,282 | 2,894 | 113.4% | 4,984 | 4,703 | 106.0% | 19,251 | 21,210 | 90.8% | 13,402 | 12,668 | 105.8% | 40,919 | 41,475 | 98.7% |
| Jun | 19,945 | 20,663 | 96.5% | 2,715 | 3,317 | 81.8% | 4,881 | 5,314 | 91.9% | 18,772 | 21,104 | 88.9% | 13,876 | 12,826 | 108.2% | 40,244 | 42,562 | 94.6% |
| Jul | 19,042 | 19,472 | 97.8% | 2,892 | 3,656 | 79.1% | 5,424 | 5,535 | 98.0% | 17,711 | 20,614 | 85.9% | 13,938 | 14,809 | 94.1% | 39,965 | 44,614 | 89.6% |
| Aug | 17,328 | 18,318 | 94.6% | 2,684 | 4,492 | 59.8% | 4,797 | 4,914 | 97.6% | 19,481 | 20,843 | 93.5% | 14,139 | 14,035 | 100.7% | 41,101 | 44,283 | 92.8% |
| Sep | 18,451 | 20,790 | 88.7% | 2,539 | 4,094 | 62.0% | 4,442 | 4,465 | 99.5% | 18,109 | 20,228 | 89.5% | 13,813 | 13,116 | 105.3% | 38,904 | 41,902 | 92.8% |
| Oct | 19,066 | 21,469 | 88.8% | 2,356 | 4,732 | 49.8% | 5,248 | 5,485 | 95.7% | 18,535 | 19,781 | 93.7% | 14,883 | 14,006 | 106.3% | 41,022 | 44,005 | 93.2% |
| Nov | 18,280 | 18,606 | 98.2% | 2,500 | 4,441 | 56.3% | 8,078 | 5,221 | 154.7% | 20,398 | 19,541 | 104.4% | 14,456 | 12,996 | 111.2% | 45,432 | 42,198 | 107.7% |
| Dec | 19,777 | 22,250 | 88.9% | 2,635 | 4,226 | 62.4% | 7,388 | 5,739 | 128.7% | 19,415 | 18,963 | 102.4% | 14,486 | 13,387 | 108.2% | 43,925 | 42,314 | 103.8% |
| Total | 223,796 | 233,967 | 95.7% | 32,851 | 42,823 | 76.7% | 64,119 | 63,685 | 100.7% | 222,520 | 240,678 | 92.5% | 163,159 | 155,971 | 104.6% | 482,649 | 503,157 | 95.9% |
*Figures are rounded off to unit.
CP Company's Handling Performance for This Year and Last Year
Unit : TEU
| International Maritime Transport Handling Performance (CP Company Performance) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 0 | 0 | - | 152 | 81 | 187.8% | 2,852 | 3,565 | 80.0% | 8,271 | 7,746 | 106.8% | 1,579 | 2,268 | 69.6% | 12,853 | 13,660 | 94.1% |
| Feb | 0 | 0 | - | 95 | 81 | 117.8% | 3,804 | 4,240 | 89.7% | 4,616 | 6,369 | 72.5% | 1,651 | 2,477 | 66.6% | 10,166 | 13,167 | 77.2% |
| Mar | 0 | 0 | - | 208 | 104 | 199.5% | 4,290 | 4,201 | 102.1% | 6,917 | 7,113 | 97.2% | 2,297 | 2,722 | 84.4% | 13,712 | 14,140 | 97.0% |
| Apr | 0 | 0 | - | 131 | 81 | 161.7% | 3,885 | 3,933 | 98.8% | 7,532 | 7,831 | 96.2% | 1,787 | 2,255 | 79.2% | 13,335 | 14,100 | 94.6% |
| May | 0 | 0 | - | 142 | 158 | 89.8% | 3,571 | 4,108 | 86.9% | 7,200 | 8,317 | 86.6% | 1,787 | 2,258 | 79.1% | 12,700 | 14,841 | 85.6% |
| Jun | 0 | 0 | - | 108 | 92 | 116.8% | 3,403 | 3,876 | 87.8% | 6,887 | 7,921 | 86.9% | 1,780 | 2,236 | 79.6% | 12,177 | 14,126 | 86.2% |
| Jul | 0 | 0 | - | 117 | 84 | 139.2% | 3,711 | 3,698 | 100.4% | 7,113 | 7,747 | 91.8% | 1,727 | 1,836 | 94.0% | 12,668 | 13,365 | 94.8% |
| Aug | 0 | 0 | - | 58 | 79 | 73.5% | 2,896 | 3,336 | 86.8% | 6,877 | 8,060 | 85.3% | 1,695 | 1,958 | 86.6% | 11,527 | 13,433 | 85.8% |
| Sep | 0 | 0 | - | 42 | 65 | 63.9% | 3,592 | 3,280 | 109.5% | 6,397 | 6,952 | 92.0% | 1,667 | 2,199 | 75.8% | 11,699 | 12,496 | 93.6% |
| Oct | 0 | 0 | - | 107 | 128 | 83.5% | 3,833 | 3,812 | 100.5% | 5,091 | 6,419 | 79.3% | 1,474 | 1,946 | 75.7% | 10,505 | 12,307 | 85.4% |
| Nov | 0 | 0 | - | 101 | 70 | 143.1% | 3,312 | 3,990 | 83.0% | 5,710 | 6,766 | 84.4% | 1,479 | 1,774 | 83.4% | 10,601 | 12,600 | 84.1% |
| Dec | 0 | 0 | - | 126 | 130 | 96.6% | 4,127 | 4,046 | 102.0% | 6,965 | 7,582 | 91.9% | 1,813 | 2,343 | 77.4% | 13,031 | 14,102 | 92.4% |
| Total | 0 | 0 | - | 1,386 | 1,155 | 120.0% | 43,277 | 46,085 | 93.9% | 79,576 | 88,823 | 89.6% | 20,735 | 26,274 | 78.9% | 144,974 | 162,337 | 89.3% |
*Figures are rounded off to unit.