Nippon Express Holdings' International Marine&Harbor Transportation Results
Unit : TEU
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Japan Total | Overseas Total | Total Weight | |||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 16,320 | 19,264 | 84.7% | 36,551 | 41,200 | 88.7% | 52,870 | 60,463 | 87.4% |
Feb | 20,370 | 22,351 | 91.1% | 37,232 | 36,949 | 100.8% | 57,602 | 59,301 | 97.1% |
Mar | 22,192 | 25,999 | 85.4% | 41,122 | 42,399 | 97.0% | 63,314 | 68,398 | 92.6% |
Apr | 21,366 | 23,918 | 89.3% | 38,597 | 37,945 | 101.7% | 59,963 | 61,863 | 96.9% |
May | 17,420 | 20,975 | 83.1% | 39,729 | 40,225 | 98.8% | 57,149 | 61,201 | 93.4% |
Jun | 20,541 | 22,958 | 89.5% | 39,323 | 42,769 | 91.9% | 59,863 | 65,727 | 91.1% |
Jul | 19,916 | 22,523 | 88.4% | 42,603 | 42,982 | 99.1% | 62,519 | 65,505 | 95.4% |
Aug | 17,425 | 19,462 | 89.5% | 40,629 | 41,816 | 97.2% | 58,054 | 61,278 | 94.7% |
Sep | 20,634 | 20,348 | 101.4% | 44,978 | 40,686 | 110.5% | 65,611 | 61,034 | 107.5% |
Oct | 21,199 | 24,089 | 88.0% | 40,656 | 42,107 | 96.6% | 61,855 | 66,196 | 93.4% |
Nov | 21,839 | 40,660 | 62,500 | ||||||
Dec | 22,278 | 40,998 | 63,276 | ||||||
Total | 266,004 | 490,737 | 756,741 |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.
Unit : TEU
Originating region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Americas | Europe | East Asia | South Asia &Oceania | |||||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 2,620 | 2,864 | 91.5% | 3,594 | 5,019 | 71.6% | 18,134 | 20,016 | 90.6% | 12,202 | 13,301 | 91.7% |
Feb | 2,980 | 3,533 | 84.3% | 4,334 | 4,750 | 91.2% | 16,901 | 14,988 | 112.8% | 13,017 | 13,678 | 95.2% |
Mar | 2,861 | 3,709 | 77.1% | 4,662 | 5,539 | 84.2% | 19,903 | 18,146 | 109.7% | 13,695 | 15,005 | 91.3% |
Apr | 3,047 | 4,122 | 73.9% | 4,613 | 5,064 | 91.1% | 18,208 | 15,844 | 114.9% | 12,730 | 12,915 | 98.6% |
May | 2,735 | 3,907 | 70.0% | 3,955 | 5,024 | 78.7% | 18,564 | 18,137 | 102.4% | 14,475 | 13,158 | 110.0% |
Jun | 2,763 | 3,400 | 81.3% | 4,499 | 4,829 | 93.2% | 18,288 | 20,658 | 88.5% | 13,772 | 13,882 | 99.2% |
Jul | 2,949 | 3,418 | 86.3% | 4,932 | 4,874 | 101.2% | 20,325 | 20,845 | 97.5% | 14,398 | 13,844 | 104.0% |
Aug | 2,734 | 3,637 | 75.2% | 5,298 | 4,857 | 109.1% | 18,402 | 18,596 | 99.0% | 14,196 | 14,727 | 96.4% |
Sep | 3,800 | 3,206 | 118.5% | 4,405 | 4,477 | 98.4% | 22,632 | 19,070 | 118.7% | 14,141 | 13,933 | 101.5% |
Oct | 2,591 | 3,196 | 81.1% | 4,807 | 5,313 | 90.5% | 18,820 | 19,103 | 98.5% | 14,437 | 14,496 | 99.6% |
Nov | 2,878 | 4,834 | 19,450 | 13,499 | ||||||||
Dec | 2,918 | 4,929 | 19,302 | 13,849 | ||||||||
Total | 40,787 | 59,510 | 224,154 | 166,286 |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.
Unit : TEU
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Japan Total | Overseas Total | Total Weight | |||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 19,264 | 19,463 | 99.0% | 41,200 | 38,852 | 106.0% | 60,463 | 58,316 | 103.7% |
Feb | 22,351 | 22,518 | 99.3% | 36,949 | 34,939 | 105.8% | 59,301 | 57,457 | 103.2% |
Mar | 25,999 | 25,280 | 102.8% | 42,399 | 42,305 | 100.2% | 68,398 | 67,585 | 101.2% |
Apr | 23,918 | 22,764 | 105.1% | 37,945 | 40,438 | 93.8% | 61,863 | 63,202 | 97.9% |
May | 20,975 | 20,035 | 104.7% | 40,225 | 39,084 | 102.9% | 61,201 | 59,119 | 103.5% |
Jun | 22,958 | 22,643 | 101.4% | 42,769 | 39,125 | 109.3% | 65,727 | 61,768 | 106.4% |
Jul | 22,523 | 22,265 | 101.2% | 42,982 | 39,973 | 107.5% | 65,505 | 62,239 | 105.2% |
Aug | 19,462 | 21,507 | 90.5% | 41,816 | 39,684 | 105.4% | 61,278 | 61,191 | 100.1% |
Sep | 20,348 | 22,600 | 90.0% | 40,686 | 39,852 | 102.1% | 61,034 | 62,452 | 97.7% |
Oct | 24,089 | 24,629 | 97.8% | 42,107 | 40,544 | 103.9% | 66,196 | 65,173 | 101.6% |
Nov | 21,839 | 22,174 | 98.5% | 40,660 | 40,858 | 99.5% | 62,500 | 63,031 | 99.2% |
Dec | 22,278 | 24,004 | 92.8% | 40,998 | 42,087 | 97.4% | 63,276 | 66,091 | 95.7% |
Total | 266,004 | 269,882 | 98.6% | 490,737 | 477,742 | 102.7% | 756,741 | 747,624 | 101.2% |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.
Unit : TEU
Originating region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Americas | Europe | East Asia | South Asia &Oceania | |||||||||
Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
Jan | 2,864 | 3,418 | 83.8% | 5,019 | 4,363 | 115.0% | 20,016 | 19,364 | 103.4% | 13,301 | 11,708 | 113.6% |
Feb | 3,533 | 3,425 | 103.1% | 4,750 | 4,267 | 111.3% | 14,988 | 14,590 | 102.7% | 13,678 | 12,657 | 108.1% |
Mar | 3,709 | 4,380 | 84.7% | 5,539 | 5,037 | 110.0% | 18,146 | 19,005 | 95.5% | 15,005 | 13,882 | 108.1% |
Apr | 4,122 | 4,377 | 94.2% | 5,064 | 5,017 | 100.9% | 15,844 | 18,533 | 85.5% | 12,915 | 12,512 | 103.2% |
May | 3,907 | 4,640 | 84.2% | 5,024 | 4,924 | 102.0% | 18,137 | 18,243 | 99.4% | 13,158 | 11,276 | 116.7% |
Jun | 3,400 | 4,374 | 77.7% | 4,829 | 5,084 | 95.0% | 20,658 | 18,024 | 114.6% | 13,882 | 11,642 | 119.2% |
Jul | 3,418 | 3,751 | 91.1% | 4,874 | 5,178 | 94.1% | 20,845 | 18,859 | 110.5% | 13,844 | 12,185 | 113.6% |
Aug | 3,637 | 3,972 | 91.6% | 4,857 | 4,496 | 108.0% | 18,596 | 19,496 | 95.4% | 14,727 | 11,720 | 125.7% |
Sep | 3,206 | 3,431 | 93.4% | 4,477 | 4,252 | 105.3% | 19,070 | 19,416 | 98.2% | 13,933 | 12,753 | 109.2% |
Oct | 3,196 | 3,343 | 95.6% | 5,313 | 4,186 | 126.9% | 19,103 | 19,086 | 100.1% | 14,496 | 13,929 | 104.1% |
Nov | 2,878 | 3,503 | 82.2% | 4,834 | 4,689 | 103.1% | 19,450 | 19,064 | 102.0% | 13,499 | 13,602 | 99.2% |
Dec | 2,918 | 3,271 | 89.2% | 4,929 | 5,202 | 94.8% | 19,302 | 18,858 | 102.4% | 13,849 | 14,756 | 93.9% |
Total | 40,787 | 45,886 | 88.9% | 59,510 | 56,695 | 105.0% | 224,154 | 222,539 | 100.7% | 166,286 | 152,623 | 109.0% |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2023 KPI forwarding volume.