Nippon Express Holdings' International Ocean Transportation Results
Ocean Cargo Export from Japan and overseas (Monthly results by quantity)
As partial system maintenance was being conducted, the relevant figures were not included in the actual quantity for April 2026. As the system maintenance has now been completed, the actual quantity for April 2026 has been updated to the confirmed figures. We sincerely apologize for any inconvenience caused.
International Ocean Cargo Handling Performance (NX Group Total)
(Unit:TEU)
| Japan Total | Overseas Total | Total Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|
| This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | |
| Jan | 15,959 | 13,942 | 114.5% | 51,929 | 50,011 | 103.8% | 67,888 | 63,952 | 106.2% |
| Feb | 17,219 | 19,643 | 87.7% | 49,239 | 43,336 | 113.6% | 66,457 | 62,979 | 105.5% |
| Mar | 21,780 | 20,720 | 105.1% | 52,668 | 56,086 | 93.9% | 74,448 | 76,806 | 96.9% |
| Apr | 21,005 | 19,289 | 108.9% | 54,249 | 51,770 | 104.8% | 75,254 | 71,059 | 105.9% |
| May | 18,463 | 18,313 | 100.8% | 53,690 | 53,619 | 100.1% | 72,153 | 71,932 | 100.3% |
| Jun | 19,730 | 19,945 | 98.9% | 57,327 | 52,421 | 109.4% | 77,057 | 72,366 | 106.5% |
| Jul | 19,042 | 0.0% | 52,634 | 0.0% | 0 | 71,676 | 0.0% | ||
| Aug | 17,328 | 0.0% | 52,628 | 0.0% | 0 | 69,956 | 0.0% | ||
| Sep | 18,451 | 0.0% | 50,602 | 0.0% | 0 | 69,053 | 0.0% | ||
| Oct | 19,066 | 0.0% | 51,527 | 0.0% | 0 | 70,593 | 0.0% | ||
| Nov | 18,280 | 0.0% | 56,033 | 0.0% | 0 | 74,314 | 0.0% | ||
| Dec | 19,777 | 0.0% | 56,956 | 0.0% | 0 | 76,734 | 0.0% | ||
| Total | 223,796 | 0.0% | 627,623 | 0.0% | 0 | 851,419 | 0.0% | ||
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.
International Ocean Cargo Handling Performance (NX Group Performance Excluding CP Company)
全画面表示(Unit:TEU)
| Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | |
| Jan | 15,959 | 13,942 | 114.5% | 1,830 | 2,396 | 76.4% | 4,197 | 3,844 | 109.2% | 19,715 | 18,372 | 107.3% | 13,965 | 12,545 | 111.3% | 39,708 | 37,157 | 106.9% |
| Feb | 17,215 | 19,643 | 87.6% | 2,116 | 2,538 | 83.4% | 4,986 | 4,612 | 108.1% | 16,798 | 14,410 | 116.6% | 12,871 | 11,610 | 110.9% | 36,770 | 33,169 | 110.9% |
| Mar | 21,780 | 20,720 | 105.1% | 2,735 | 3,255 | 84.0% | 5,568 | 5,437 | 102.4% | 19,459 | 19,177 | 101.5% | 13,820 | 14,506 | 95.3% | 41,582 | 42,374 | 98.1% |
| Apr | 21,005 | 19,289 | 108.9% | 2,667 | 3,059 | 87.2% | 5,774 | 4,984 | 115.9% | 18,889 | 18,888 | 100.0% | 13,238 | 11,503 | 115.1% | 40,568 | 38,435 | 105.6% |
| May | 18,463 | 18,313 | 100.8% | 2,453 | 3,282 | 74.7% | 5,233 | 4,984 | 105.0% | 19,357 | 19,251 | 100.6% | 14,099 | 13,402 | 105.2% | 41,142 | 40,919 | 100.5% |
| Jun | 19,730 | 19,945 | 98.9% | 2,221 | 2,715 | 81.8% | 7,680 | 4,881 | 157.3% | 19,648 | 18,772 | 104.7% | 14,235 | 13,876 | 102.6% | 43,783 | 40,244 | 108.8% |
| Jul | 19,042 | 0.0% | 2,892 | 0.0% | 5,424 | 0.0% | 17,711 | 0.0% | 13,938 | 0.0% | 0 | 39,965 | 0.0% | |||||
| Aug | 17,328 | 0.0% | 2,684 | 0.0% | 4,797 | 0.0% | 19,481 | 0.0% | 14,139 | 0.0% | 0 | 41,101 | 0.0% | |||||
| Sep | 18,451 | 0.0% | 2,539 | 0.0% | 4,442 | 0.0% | 18,109 | 0.0% | 13,813 | 0.0% | 0 | 38,904 | 0.0% | |||||
| Oct | 19,066 | 0.0% | 2,356 | 0.0% | 5,248 | 0.0% | 18,535 | 0.0% | 14,883 | 0.0% | 0 | 41,022 | 0.0% | |||||
| Nov | 18,280 | 0.0% | 2,500 | 0.0% | 8,078 | 0.0% | 20,398 | 0.0% | 14,456 | 0.0% | 0 | 45,432 | 0.0% | |||||
| Dec | 19,777 | 0.0% | 2,635 | 0.0% | 7,388 | 0.0% | 19,415 | 0.0% | 14,486 | 0.0% | 0 | 43,925 | 0.0% | |||||
| Total | 223,796 | 0.0% | 32,851 | 0.0% | 64,119 | 0.0% | 222,520 | 0.0% | 163,159 | 0.0% | 0 | 482,649 | 0.0% | |||||
*Figures are rounded off to unit.
CP Company's Handling Performance for This Year and Last Year
International Maritime Transport Handling Performance (CP Company Performance)
全画面表示(Unit:TEU)
| Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | This Year (TY) | Last Year (LY) | YoY(TY / LY) | |
| Jan | 0 | 0 | - | 141 | 152 | 92.8% | 3,057 | 2,852 | 107.2% | 7,516 | 8,271 | 90.9% | 1,508 | 1,579 | 95.5% | 12,222 | 12,853 | 95.1% |
| Feb | 4 | 0 | - | 271 | 95 | 283.5% | 3,302 | 3,804 | 86.8% | 7,456 | 4,616 | 161.5% | 1,439 | 1,651 | 87.2% | 12,468 | 10,166 | 122.6% |
| Mar | 0 | 0 | - | 237 | 208 | 114.0% | 3,809 | 4,290 | 88.8% | 5,429 | 6,917 | 78.5% | 1,611 | 2,297 | 70.1% | 11,086 | 13,712 | 80.8% |
| Apr | 0 | 0 | - | 289 | 131 | 220.8% | 3,650 | 3,885 | 94.0% | 7,897 | 7,532 | 104.8% | 1,845 | 1,787 | 103.2% | 13,681 | 13,335 | 102.6% |
| May | 0 | 0 | - | 268 | 142 | 189.0% | 3,760 | 3,571 | 105.3% | 6,742 | 7,200 | 93.6% | 1,778 | 1,787 | 99.5% | 12,548 | 12,700 | 98.8% |
| Jun | 0 | 0 | - | 283 | 108 | 263.7% | 3,634 | 3,403 | 106.8% | 7,878 | 6,887 | 114.4% | 1,749 | 1,780 | 98.3% | 13,544 | 12,177 | 111.2% |
| Jul | 0 | - | 117 | 0.0% | 3,711 | 0.0% | 7,113 | 0.0% | 1,727 | 0.0% | 12,668 | 0.0% | ||||||
| Aug | 0 | - | 58 | 0.0% | 2,896 | 0.0% | 6,877 | 0.0% | 1,695 | 0.0% | 11,527 | 0.0% | ||||||
| Sep | 0 | - | 42 | 0.0% | 3,592 | 0.0% | 6,397 | 0.0% | 1,667 | 0.0% | 11,699 | 0.0% | ||||||
| Oct | 0 | - | 107 | 0.0% | 3,833 | 0.0% | 5,091 | 0.0% | 1,474 | 0.0% | 10,505 | 0.0% | ||||||
| Nov | 0 | - | 101 | 0.0% | 3,312 | 0.0% | 5,710 | 0.0% | 1,479 | 0.0% | 10,601 | 0.0% | ||||||
| Dec | 0 | - | 126 | 0.0% | 4,127 | 0.0% | 6,965 | 0.0% | 1,813 | 0.0% | 13,031 | 0.0% | ||||||
| Total | 0 | 0% | 1,386 | 0.0% | 43,277 | 0.0% | 79,576 | 0.0% | 20,735 | 0.0% | 144,974 | 0.0% | ||||||
*Figures are rounded off to unit.
- Monthly Reports
- Nippon Express' International Airfreight Forwarding Results
- Nippon Express' International Ocean Transportation Results
- Nippon Express Holdings' International Airfreight Forwarding Results
- Nippon Express Holdings' International Ocean Transportation Results
- Highlights (Consolidated Financial Summary)
- Consolidated Revenue (By Reportable Segment)
- Revenue of Nippon Express Co., Ltd. (By Business)
- Key Management Index
- Chart Generator