Nippon Express Holdings' International Airfreight Forwarding Results

  • FY 2025
  • FY 2024

Air Export from Japan and overseas(Monthly results by weight handled as Nippon Express Holdings' air cargo)

Unit:t/chargeable

International Air Cargo Handling Performance (NX Group Total)
  Japan Total Overseas Total Total Weight
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 18,709 19,169 97.6% 50,281 47,570 105.7% 68,990 66,739 103.4%
Feb 21,849 20,663 105.7% 46,901 50,320 93.2% 68,749 70,983 96.9%
Mar 23,806 23,073 103.2% 56,741 54,516 104.1% 80,547 77,588 103.8%
Apr   22,492 0.0%   50,557 0.0% 0 73,049 0.0%
May   22,728 0.0%   54,486 0.0% 0 77,214 0.0%
Jun   22,296 0.0%   54,759 0.0% 0 77,054 0.0%
Jul   24,370 0.0%   57,474 0.0% 0 81,844 0.0%
Aug   22,489 0.0%   53,256 0.0% 0 75,745 0.0%
Sep   24,477 0.0%   55,758 0.0% 0 80,235 0.0%
Oct   25,352 0.0%   60,937 0.0% 0 86,289 0.0%
Nov   22,889 0.0%   55,315 0.0% 0 78,204 0.0%
Dec   23,919 0.0%   52,667 0.0% 0 76,587 0.0%
Total   273,916 0.0%   647,615 0.0% 0 921,531 0.0%

*Figures are rounded off to unit.

*Japan total is the handling volume of the consolidated total.

*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.

Unit:t/chargeable

International Air Cargo Handling Performance (NX Group Performance Excluding CP Company)
  Japan The Americas Europe East Asia South Asia Overseas Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 18,709 19,169 97.6% 4,222 4,141 102.0% 9,600 8,805 109.0% 9,869 10,383 95.1% 12,345 11,683 105.7% 36,036 35,012 102.9%
Feb 21,849 20,663 105.7% 4,383 4,068 107.7% 9,265 11,302 82.0% 9,425 8,151 115.6% 12,360 11,780 104.9% 35,433 35,301 100.4%
Mar 23,806 23,072 103.2% 4,471 4,773 93.7% 12,016 10,636 113.0% 11,296 10,732 105.3% 13,806 13,306 103.8% 41,588 39,447 105.4%
Apr   22,492 0.0%   4,189 0.0%   9,060 0.0%   11,029 0.0%   11,666 0.0% 0 35,943 0.0%
May   22,727 0.0%   6,113 0.0%   9,742 0.0%   10,621 0.0%   13,415 0.0% 0 39,891 0.0%
Jun   22,296 0.0%   7,232 0.0%   9,208 0.0%   10,540 0.0%   13,782 0.0% 0 40,762 0.0%
Jul   24,370 0.0%   6,328 0.0%   10,734 0.0%   11,503 0.0%   14,162 0.0% 0 42,727 0.0%
Aug   22,489 0.0%   5,322 0.0%   9,365 0.0%   9,717 0.0%   13,966 0.0% 0 38,370 0.0%
Sep   24,477 0.0%   5,087 0.0%   9,940 0.0%   10,389 0.0%   14,411 0.0% 0 39,827 0.0%
Oct   25,352 0.0%   5,007 0.0%   13,885 0.0%   10,977 0.0%   14,959 0.0% 0 44,828 0.0%
Nov   22,889 0.0%   4,004 0.0%   11,021 0.0%   11,485 0.0%   14,480 0.0% 0 40,990 0.0%
Dec   23,919 0.0%   4,109 0.0%   9,634 0.0%   11,500 0.0%   12,626 0.0% 0 37,868 0.0%
Total   273,915 0.0%   60,371 0.0%   123,332 0.0%   127,027 0.0%   160,236 0.0% 0 470,966 0.0%

*Figures are rounded off to unit.

CP Company's Handling Performance for This Year and Last Year

Unit:t/chargeable

International Air Cargo Handling Performance (CP Company Performance)
  Japan The Americas Europe East Asia South Asia Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 0 0 - 1,450 477 304.3% 3,389 3,153 107.5% 8,655 7,840 110.4% 751 1,089 69.0% 14,245 12,558 113.4%
Feb 0 0 - 491 498 98.6% 4,213 3,397 124.0% 6,036 10,118 59.7% 728 1,005 72.4% 11,468 15,019 76.4%
Mar 0 1 - 484 592 81.8% 4,593 4,211 109.1% 9,197 9,307 98.8% 879 959 91.7% 15,153 15,069 100.6%
Apr   0 -   481 0.0%   3,762 0.0%   9,530 0.0%   841 0.0%   14,614 0.0%
May   0 -   506 0.0%   4,007 0.0%   9,142 0.0%   940 0.0%   14,595 0.0%
Jun   0 -   501 0.0%   4,065 0.0%   8,367 0.0%   1,064 0.0%   13,997 0.0%
Jul   0 -   418 0.0%   4,160 0.0%   9,137 0.0%   1,032 0.0%   14,747 0.0%
Aug   0 -   405 0.0%   4,331 0.0%   9,363 0.0%   787 0.0%   14,886 0.0%
Sep   0 -   471 0.0%   4,290 0.0%   10,271 0.0%   899 0.0%   15,931 0.0%
Oct   0 -   113 0.0%   4,581 0.0%   10,656 0.0%   759 0.0%   16,109 0.0%
Nov   0 -   79 0.0%   4,200 0.0%   9,199 0.0%   847 0.0%   14,325 0.0%
Dec   0 -   104 0.0%   4,097 0.0%   9,724 0.0%   874 0.0%   14,799 0.0%
Total   1 0%   4,645 0.0%   48,254 0.0%   112,654 0.0%   11,096 0.0%   176,648 0.0%

*Figures are rounded off to unit.

Air Export from Japan and overseas(Monthly results by weight handled as Nippon Express Holdings' air cargo)

Unit:t/chargeable

International Air Cargo Handling Performance (NX Group Total)
  Japan Total Overseas Total Total Weight
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 19,169 18,437 104.0% 47,570 33,886 140.4% 66,739 52,323 127.6%
Feb 20,663 21,006 98.4% 50,320 36,365 138.4% 70,983 57,372 123.7%
Mar 23,073 24,199 95.3% 54,516 39,185 139.1% 77,588 63,384 122.4%
Apr 22,492 21,598 104.1% 50,557 33,763 149.7% 73,049 55,361 132.0%
May 22,728 19,575 116.1% 54,486 35,676 152.7% 77,214 55,250 139.8%
Jun 22,296 21,958 101.5% 54,759 36,827 148.7% 77,054 58,786 131.1%
Jul 24,370 21,010 116.0% 57,474 36,252 158.5% 81,844 57,262 142.9%
Aug 22,489 20,243 111.1% 53,256 34,856 152.8% 75,745 55,099 137.5%
Sep 24,477 22,098 110.8% 55,758 36,418 153.1% 80,235 58,516 137.1%
Oct 25,352 22,010 115.2% 60,937 40,791 149.4% 86,289 62,800 137.4%
Nov 22,889 20,943 109.3% 55,315 37,677 146.8% 78,204 58,621 133.4%
Dec 23,919 22,050 108.5% 52,667 36,721 143.4% 76,587 58,771 130.3%
Total 273,916 255,128 107.4% 647,615 438,418 147.7% 921,531 693,546 132.9%

*Figures are rounded off to unit.

*Japan total is the handling volume of the consolidated total.

*Results for 2024 include cargo-partner results by region of origin.

*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.

*Last year's performance does not include the handling by CP Company.

Unit:t/chargeable

International Air Cargo Handling Performance (NX Group Performance Excluding CP Company)
  Japan The Americas Europe East Asia South Asia Overseas Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 19,169 18,437 104.0% 4,141 4,579 90.4% 8,805 7,669 114.8% 10,383 10,035 103.5% 11,683 11,602 100.7% 35,012 33,886 103.3%
Feb 20,663 21,006 98.4% 4,068 5,347 76.1% 11,302 8,587 131.6% 8,151 9,823 83.0% 11,780 12,609 93.4% 35,301 36,365 97.1%
Mar 23,072 24,199 95.3% 4,773 5,404 88.3% 10,636 9,735 109.3% 10,732 10,975 97.8% 13,306 13,070 101.8% 39,447 39,185 100.7%
Apr 22,492 21,598 104.1% 4,189 4,134 101.3% 9,060 7,393 122.5% 11,029 10,912 101.1% 11,666 11,324 103.0% 35,943 33,763 106.5%
May 22,727 19,575 116.1% 6,113 5,349 114.3% 9,742 7,607 128.1% 10,621 10,419 101.9% 13,415 12,300 109.1% 39,891 35,676 111.8%
Jun 22,296 21,958 101.5% 7,232 7,995 90.5% 9,208 7,782 118.3% 10,540 9,842 107.1% 13,782 11,208 123.0% 40,762 36,827 110.7%
Jul 24,370 21,010 116.0% 6,328 6,982 90.6% 10,734 7,980 134.5% 11,503 9,924 115.9% 14,162 11,367 124.6% 42,727 36,252 117.9%
Aug 22,489 20,243 111.1% 5,322 5,620 94.7% 9,365 7,571 123.7% 9,717 9,996 97.2% 13,966 11,668 119.7% 38,370 34,856 110.1%
Sep 24,477 22,098 110.8% 5,087 5,378 94.6% 9,940 8,183 121.5% 10,389 10,060 103.3% 14,411 12,797 112.6% 39,827 36,418 109.4%
Oct 25,352 22,010 115.2% 5,007 5,625 89.0% 13,885 11,626 119.4% 10,977 10,945 100.3% 14,959 12,594 118.8% 44,828 40,791 109.9%
Nov 22,889 20,943 109.3% 4,004 4,270 93.8% 11,021 9,450 116.6% 11,485 11,640 98.7% 14,480 12,316 117.6% 40,990 37,677 108.8%
Dec 23,919 22,050 108.5% 4,109 4,434 92.7% 9,634 8,665 111.2% 11,500 12,156 94.6% 12,626 11,467 110.1% 37,868 36,721 103.1%
Total 273,915 255,128 107.4% 60,371 65,118 92.7% 123,332 102,249 120.6% 127,027 126,727 100.2% 160,236 144,324 111.0% 470,966 438,418 107.4%

*Figures are rounded off to unit.

CP Company's Handling Performance for This Year and Last Year

Unit:t/chargeable

International Air Cargo Handling Performance (CP Company Performance)
  Japan The Americas Europe East Asia South Asia Total
  Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference Current-year Prior-Year Difference
Jan 0 1 - 477 232 205.4% 3,153 2,962 106.5% 7,840 4,686 167.3% 1,089 780 139.7% 12,558 8,659 145.0%
Feb 0 0 - 498 294 169.4% 3,397 3,694 92.0% 10,118 3,629 278.8% 1,005 853 117.9% 15,019 8,469 177.3%
Mar 1 0 - 592 377 157.1% 4,211 4,248 99.1% 9,307 6,517 142.8% 959 1,558 61.6% 15,069 12,700 118.7%
Apr 0 0 - 481 372 129.2% 3,762 3,259 115.5% 9,530 5,634 169.1% 841 1,326 63.4% 14,614 10,591 138.0%
May 0 0 - 506 467 108.4% 4,007 3,613 110.9% 9,142 6,457 141.6% 940 1,162 80.9% 14,595 11,698 124.8%
Jun 0 0 - 501 381 131.5% 4,065 3,441 118.1% 8,367 6,414 130.4% 1,064 1,140 93.3% 13,997 11,377 123.0%
Jul 0 0 - 418 419 99.7% 4,160 3,511 118.5% 9,137 6,838 133.6% 1,032 1,484 69.5% 14,747 12,253 120.4%
Aug 0 2 - 405 564 71.8% 4,331 3,126 138.5% 9,363 7,954 117.7% 787 994 79.2% 14,886 12,639 117.8%
Sep 0 0 - 471 542 87.0% 4,290 4,198 102.2% 10,271 7,944 129.3% 899 966 93.0% 15,931 13,650 116.7%
Oct 0 0 - 113 608 18.6% 4,581 3,860 118.7% 10,656 8,972 118.8% 759 948 80.1% 16,109 14,387 112.0%
Nov 0 0 - 79 559 14.1% 4,200 3,702 113.5% 9,199 10,461 87.9% 847 1,063 79.7% 14,325 15,784 90.8%
Dec 0 0 - 104 546 19.1% 4,097 3,517 116.5% 9,724 10,998 88.4% 874 903 96.8% 14,799 15,963 92.7%
Total 1 4 26.7% 4,645 5,360 86.7% 48,254 43,130 111.9% 112,654 86,504 130.2% 11,096 13,177 84.2% 176,648 148,171 119.2%

*Figures are rounded off to unit.

Support Information