Nippon Express Holdings' International Airfreight Forwarding Results
Unit:t/chargeable
| International Air Cargo Handling Performance (NX Group Total) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Japan Total | Overseas Total | Total Weight | |||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 22,933 | 18,709 | 122.6% | 55,251 | 50,281 | 109.9% | 78,184 | 68,990 | 113.3% |
| Feb | 21,849 | 0.0% | 46,631 | 0.0% | 0 | 68,480 | 0.0% | ||
| Mar | 23,806 | 0.0% | 56,455 | 0.0% | 0 | 80,261 | 0.0% | ||
| Apr | 23,495 | 0.0% | 52,227 | 0.0% | 0 | 75,722 | 0.0% | ||
| May | 21,770 | 0.0% | 55,310 | 0.0% | 0 | 77,080 | 0.0% | ||
| Jun | 21,366 | 0.0% | 55,253 | 0.0% | 0 | 76,619 | 0.0% | ||
| Jul | 22,474 | 0.0% | 60,085 | 0.0% | 0 | 82,560 | 0.0% | ||
| Aug | 19,530 | 0.0% | 52,068 | 0.0% | 0 | 71,599 | 0.0% | ||
| Sep | 21,960 | 0.0% | 54,866 | 0.0% | 0 | 76,826 | 0.0% | ||
| Oct | 23,383 | 0.0% | 62,276 | 0.0% | 0 | 85,659 | 0.0% | ||
| Nov | 21,548 | 0.0% | 62,775 | 0.0% | 0 | 84,323 | 0.0% | ||
| Dec | 24,006 | 0.0% | 61,078 | 0.0% | 0 | 85,084 | 0.0% | ||
| Total | 263,897 | 0.0% | 669,304 | 0.0% | 0 | 933,201 | 0.0% | ||
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.
Unit:t/chargeable
| International Air Cargo Handling Performance (NX Group Performance Excluding CP Company) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 22,933 | 18,709 | 122.6% | 3,180 | 4,222 | 75.3% | 10,814 | 9,600 | 112.6% | 12,312 | 9,869 | 124.8% | 14,264 | 12,345 | 115.5% | 40,570 | 36,036 | 112.6% |
| Feb | 21,849 | 0.0% | 4,383 | 0.0% | 9,265 | 0.0% | 9,156 | 0.0% | 12,360 | 0.0% | 0 | 35,163 | 0.0% | |||||
| Mar | 23,806 | 0.0% | 4,471 | 0.0% | 12,016 | 0.0% | 11,009 | 0.0% | 13,806 | 0.0% | 0 | 41,302 | 0.0% | |||||
| Apr | 23,495 | 0.0% | 3,994 | 0.0% | 11,215 | 0.0% | 10,622 | 0.0% | 11,632 | 0.0% | 0 | 37,463 | 0.0% | |||||
| May | 21,770 | 0.0% | 4,827 | 0.0% | 11,053 | 0.0% | 10,928 | 0.0% | 12,928 | 0.0% | 0 | 39,735 | 0.0% | |||||
| Jun | 21,366 | 0.0% | 7,142 | 0.0% | 10,544 | 0.0% | 10,352 | 0.0% | 12,372 | 0.0% | 0 | 40,410 | 0.0% | |||||
| Jul | 22,474 | 0.0% | 7,829 | 0.0% | 12,350 | 0.0% | 11,213 | 0.0% | 13,440 | 0.0% | 0 | 44,832 | 0.0% | |||||
| Aug | 19,530 | 0.0% | 4,644 | 0.0% | 9,222 | 0.0% | 11,056 | 0.0% | 12,248 | 0.0% | 0 | 37,170 | 0.0% | |||||
| Sep | 21,960 | 0.0% | 4,590 | 0.0% | 10,480 | 0.0% | 11,661 | 0.0% | 13,272 | 0.0% | 0 | 40,003 | 0.0% | |||||
| Oct | 23,383 | 0.0% | 4,419 | 0.0% | 12,737 | 0.0% | 13,435 | 0.0% | 14,402 | 0.0% | 0 | 44,993 | 0.0% | |||||
| Nov | 21,548 | 0.0% | 3,524 | 0.0% | 12,877 | 0.0% | 14,701 | 0.0% | 13,960 | 0.0% | 0 | 45,062 | 0.0% | |||||
| Dec | 24,006 | 0.0% | 3,602 | 0.0% | 11,756 | 0.0% | 16,025 | 0.0% | 13,731 | 0.0% | 0 | 45,115 | 0.0% | |||||
| Total | 263,896 | 0.0% | 57,646 | 0.0% | 133,114 | 0.0% | 140,026 | 0.0% | 156,496 | 0.0% | 0 | 487,282 | 0.0% | |||||
*Figures are rounded off to unit.
CP Company's Handling Performance for This Year and Last Year
Unit:t/chargeable
| International Air Cargo Handling Performance (CP Company Performance) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 0 | 0 | - | 6 | 1,450 | 0.4% | 2,788 | 3,389 | 82.3% | 10,870 | 8,655 | 125.6% | 1,017 | 751 | 135.4% | 14,681 | 14,245 | 103.1% |
| Feb | 0 | - | 491 | 0.0% | 4,213 | 0.0% | 6,036 | 0.0% | 728 | 0.0% | 0 | 11,468 | 0.0% | |||||
| Mar | 0 | - | 484 | 0.0% | 4,593 | 0.0% | 9,197 | 0.0% | 879 | 0.0% | 0 | 15,153 | 0.0% | |||||
| Apr | 0 | - | 416 | 0.0% | 4,164 | 0.0% | 9,191 | 0.0% | 994 | 0.0% | 0 | 14,764 | 0.0% | |||||
| May | 0 | - | 401 | 0.0% | 4,100 | 0.0% | 9,800 | 0.0% | 1,274 | 0.0% | 0 | 15,576 | 0.0% | |||||
| Jun | 1 | - | 248 | 0.0% | 3,296 | 0.0% | 10,263 | 0.0% | 1,036 | 0.0% | 0 | 14,843 | 0.0% | |||||
| Jul | 0 | - | 17 | 0.0% | 3,936 | 0.0% | 10,092 | 0.0% | 1,209 | 0.0% | 0 | 15,254 | 0.0% | |||||
| Aug | 0 | - | 12 | 0.0% | 3,484 | 0.0% | 10,210 | 0.0% | 1,194 | 0.0% | 0 | 14,899 | 0.0% | |||||
| Sep | 0 | - | 20 | 0.0% | 3,943 | 0.0% | 9,872 | 0.0% | 1,028 | 0.0% | 0 | 14,863 | 0.0% | |||||
| Oct | 0 | - | 22 | 0.0% | 4,350 | 0.0% | 12,110 | 0.0% | 801 | 0.0% | 0 | 17,283 | 0.0% | |||||
| Nov | 0 | - | 9 | 0.0% | 4,214 | 0.0% | 12,285 | 0.0% | 1,205 | 0.0% | 0 | 17,713 | 0.0% | |||||
| Dec | 0 | - | 21 | 0.0% | 3,854 | 0.0% | 10,977 | 0.0% | 1,112 | 0.0% | 0 | 15,963 | 0.0% | |||||
| Total | 1 | 0% | 3,590 | 0.0% | 47,535 | 0.0% | 118,688 | 0.0% | 12,210 | 0.0% | 0 | 182,022 | 0.0% | |||||
*Figures are rounded off to unit.
Unit:t/chargeable
| International Air Cargo Handling Performance (NX Group Total) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Japan Total | Overseas Total | Total Weight | |||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 18,709 | 19,169 | 97.6% | 50,281 | 47,570 | 105.7% | 68,990 | 66,739 | 103.4% |
| Feb | 21,849 | 20,663 | 105.7% | 46,631 | 50,320 | 92.7% | 68,480 | 70,983 | 96.5% |
| Mar | 23,806 | 23,073 | 103.2% | 56,455 | 54,516 | 103.6% | 80,261 | 77,588 | 103.4% |
| Apr | 23,495 | 22,492 | 104.5% | 52,227 | 50,557 | 103.3% | 75,722 | 73,049 | 103.7% |
| May | 21,770 | 22,728 | 95.8% | 55,310 | 54,486 | 101.5% | 77,080 | 77,214 | 99.8% |
| Jun | 21,366 | 22,296 | 95.8% | 55,253 | 54,759 | 100.9% | 76,619 | 77,054 | 99.4% |
| Jul | 22,474 | 24,370 | 92.2% | 60,085 | 57,474 | 104.5% | 82,560 | 81,844 | 100.9% |
| Aug | 19,530 | 22,489 | 86.8% | 52,068 | 53,256 | 97.8% | 71,599 | 75,745 | 94.5% |
| Sep | 21,960 | 24,477 | 89.7% | 54,866 | 55,758 | 98.4% | 76,826 | 80,235 | 95.8% |
| Oct | 23,383 | 25,352 | 92.2% | 62,276 | 60,937 | 102.2% | 85,659 | 86,289 | 99.3% |
| Nov | 21,548 | 22,889 | 94.1% | 62,775 | 55,315 | 113.5% | 84,323 | 78,204 | 107.8% |
| Dec | 24,006 | 23,919 | 100.4% | 61,078 | 52,667 | 116.0% | 85,084 | 76,587 | 111.1% |
| Total | 263,897 | 273,916 | 96.3% | 669,304 | 647,615 | 103.3% | 933,201 | 921,531 | 101.3% |
*Figures are rounded off to unit.
*Japan total is the handling volume of the consolidated total.
*The volume results listed correspond to the Business Plan 2028 KPI forwarding volume.
Unit:t/chargeable
| International Air Cargo Handling Performance (NX Group Performance Excluding CP Company) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 18,709 | 19,169 | 97.6% | 4,222 | 4,141 | 102.0% | 9,600 | 8,805 | 109.0% | 9,869 | 10,383 | 95.1% | 12,345 | 11,683 | 105.7% | 36,036 | 35,012 | 102.9% |
| Feb | 21,849 | 20,663 | 105.7% | 4,383 | 4,068 | 107.7% | 9,265 | 11,302 | 82.0% | 9,156 | 8,151 | 112.3% | 12,360 | 11,780 | 104.9% | 35,163 | 35,301 | 99.6% |
| Mar | 23,806 | 23,072 | 103.2% | 4,471 | 4,773 | 93.7% | 12,016 | 10,636 | 113.0% | 11,009 | 10,732 | 102.6% | 13,806 | 13,306 | 103.8% | 41,302 | 39,447 | 104.7% |
| Apr | 23,495 | 22,492 | 104.5% | 3,994 | 4,189 | 95.4% | 11,215 | 9,060 | 123.8% | 10,622 | 11,029 | 96.3% | 11,632 | 11,666 | 99.7% | 37,463 | 35,943 | 104.2% |
| May | 21,770 | 22,727 | 95.8% | 4,827 | 6,113 | 79.0% | 11,053 | 9,742 | 113.5% | 10,928 | 10,621 | 102.9% | 12,928 | 13,415 | 96.4% | 39,735 | 39,891 | 99.6% |
| Jun | 21,366 | 22,296 | 95.8% | 7,142 | 7,232 | 98.8% | 10,544 | 9,208 | 114.5% | 10,352 | 10,540 | 98.2% | 12,372 | 13,782 | 89.8% | 40,410 | 40,762 | 99.1% |
| Jul | 22,474 | 24,370 | 92.2% | 7,829 | 6,328 | 123.7% | 12,350 | 10,734 | 115.1% | 11,213 | 11,503 | 97.5% | 13,440 | 14,162 | 94.9% | 44,832 | 42,727 | 104.9% |
| Aug | 19,530 | 22,489 | 86.8% | 4,644 | 5,322 | 87.3% | 9,222 | 9,365 | 98.5% | 11,056 | 9,717 | 113.8% | 12,248 | 13,966 | 87.7% | 37,170 | 38,370 | 96.9% |
| Sep | 21,960 | 24,477 | 89.7% | 4,590 | 5,087 | 90.2% | 10,480 | 9,940 | 105.4% | 11,661 | 10,389 | 112.2% | 13,272 | 14,411 | 92.1% | 40,003 | 39,827 | 100.4% |
| Oct | 23,383 | 25,352 | 92.2% | 4,419 | 5,007 | 88.3% | 12,737 | 13,885 | 91.7% | 13,435 | 10,977 | 122.4% | 14,402 | 14,959 | 96.3% | 44,993 | 44,828 | 100.4% |
| Nov | 21,548 | 22,889 | 94.1% | 3,524 | 4,004 | 88.0% | 12,877 | 11,021 | 116.8% | 14,701 | 11,485 | 128.0% | 13,960 | 14,480 | 96.4% | 45,062 | 40,990 | 109.9% |
| Dec | 24,006 | 23,919 | 100.4% | 3,602 | 4,109 | 87.7% | 11,756 | 9,634 | 122.0% | 16,025 | 11,500 | 139.4% | 13,731 | 12,626 | 108.8% | 45,115 | 37,868 | 119.1% |
| Total | 263,896 | 273,915 | 96.3% | 57,646 | 60,371 | 95.5% | 133,114 | 123,332 | 107.9% | 140,026 | 127,027 | 110.2% | 156,496 | 160,236 | 97.7% | 487,282 | 470,966 | 103.5% |
*Figures are rounded off to unit.
CP Company's Handling Performance for This Year and Last Year
Unit:t/chargeable
| International Air Cargo Handling Performance (CP Company Performance) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | The Americas | Europe | East Asia | South Asia | Total | |||||||||||||
| Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | Current-year | Prior-Year | Difference | |
| Jan | 0 | 0 | - | 1,450 | 477 | 304.3% | 3,389 | 3,153 | 107.5% | 8,655 | 7,840 | 110.4% | 751 | 1,089 | 69.0% | 14,245 | 12,558 | 113.4% |
| Feb | 0 | 0 | - | 491 | 498 | 98.6% | 4,213 | 3,397 | 124.0% | 6,036 | 10,118 | 59.7% | 728 | 1,005 | 72.4% | 11,468 | 15,019 | 76.4% |
| Mar | 0 | 1 | - | 484 | 592 | 81.8% | 4,593 | 4,211 | 109.1% | 9,197 | 9,307 | 98.8% | 879 | 959 | 91.7% | 15,153 | 15,069 | 100.6% |
| Apr | 0 | 0 | - | 416 | 481 | 86.4% | 4,164 | 3,762 | 110.7% | 9,191 | 9,530 | 96.4% | 994 | 841 | 118.2% | 14,764 | 14,614 | 101.0% |
| May | 0 | 0 | - | 401 | 506 | 79.3% | 4,100 | 4,007 | 102.3% | 9,800 | 9,142 | 107.2% | 1,274 | 940 | 135.6% | 15,576 | 14,595 | 106.7% |
| Jun | 1 | 0 | - | 248 | 501 | 49.4% | 3,296 | 4,065 | 81.1% | 10,263 | 8,367 | 122.7% | 1,036 | 1,064 | 97.4% | 14,843 | 13,997 | 106.0% |
| Jul | 0 | 0 | - | 17 | 418 | 4.0% | 3,936 | 4,160 | 94.6% | 10,092 | 9,137 | 110.5% | 1,209 | 1,032 | 117.1% | 15,254 | 14,747 | 103.4% |
| Aug | 0 | 0 | - | 12 | 405 | 3.0% | 3,484 | 4,331 | 80.4% | 10,210 | 9,363 | 109.0% | 1,194 | 787 | 151.7% | 14,899 | 14,886 | 100.1% |
| Sep | 0 | 0 | - | 20 | 471 | 4.2% | 3,943 | 4,290 | 91.9% | 9,872 | 10,271 | 96.1% | 1,028 | 899 | 114.3% | 14,863 | 15,931 | 93.3% |
| Oct | 0 | 0 | - | 22 | 113 | 19.6% | 4,350 | 4,581 | 95.0% | 12,110 | 10,656 | 113.6% | 801 | 759 | 105.5% | 17,283 | 16,109 | 107.3% |
| Nov | 0 | 0 | - | 9 | 79 | 11.4% | 4,214 | 4,200 | 100.3% | 12,285 | 9,199 | 133.5% | 1,205 | 847 | 142.3% | 17,713 | 14,325 | 123.7% |
| Dec | 0 | 0 | - | 21 | 104 | 20.0% | 3,854 | 4,097 | 94.1% | 10,977 | 9,724 | 112.9% | 1,112 | 874 | 127.2% | 15,963 | 14,799 | 107.9% |
| Total | 1 | 1 | 87% | 3,590 | 4,645 | 77.3% | 47,535 | 48,254 | 98.5% | 118,688 | 112,654 | 105.4% | 12,210 | 11,096 | 110.0% | 182,022 | 176,648 | 103.0% |
*Figures are rounded off to unit.