FY 2020*7 | FY 2021*7 | FY 2022*7 | FY 2023*7 | ||
---|---|---|---|---|---|
Employees*1(employee) | Men | 28,647 | 28,752 | 28,150 | 22,041 |
Women | 6,119 | 6501 | 6,547 | 6,300 | |
Employees by age*1(employee) | Under age 30 | 4,786 | 4,843 | 4,931 | 4,362 |
Age 30 to age 50 | 16,383 | 17,032 | 14,988 | 11,225 | |
Above age 50 | 13,597 | 13,378 | 14,778 | 12,754 | |
Employees by employment status*1 | Full-time employees | 32,795 | 33,664 | 33,504 | 27,590 |
Temporary employees | 1,971 | 1,589 | 1,193 | 751 | |
Employees hired New graduates*2,5 | Men | 575 | 507 | 354 | 310 |
Women | 403 | 454 | 299 | 300 | |
Employees hired-Experienced employees | Men | 13 | 6 | 12 | 20 |
Women | 4 | 2 | 2 | 10 | |
Percentage of women among hires (new graduates and mid-career hires) | ー | 40.9 | 47.1 | 45.1 | 48.4 |
Turnover*2 | Men | 505 | 545 | 602 | 638 |
Women | 173 | 262 | 285 | 362 | |
Turnover rate*2(%) | Within three years of joining the company | 4.4 | 5.3 | 6.8 | 6.9 |
Average age*1(years old) | 43.7 | 44.3 | 45 | 45.2 | |
Average years with the company*1(years) | 16.4 | 16.4 | 15.9 | 17.2 | |
Average days of paid leave taken*2(days) | 12.2 | 11.4 | 15.9 | 17.1 | |
Persons taking maternity leave(employees) | 179 | 176 | 208 | 192 | |
Persons taking childcare leave(employees) | Men | 65 | 103 | 172 | 189 |
Women | 149 | 132 | 156 | 149 | |
Persons taking family care leave(employees) | 8 | 8 | 8 | 14 | |
Emplyment of persons with disabilities*6(%) | Employment rate of persons with disabilities | 2.28 | 2.3 | 2.33 | 2.34 |
Number of persons with disabilities hired(empoyees) | 8936 | 9295.5 | 12,577 | 12,375 | |
Total number of employees eligible to take childcare leave(employees) | Men | 541 | 460 | 482 | 446 |
Women | 143 | 149 | 168 | 163 | |
Percentage of employees who return to work after childcare leave(%) | Men | 95 | 100 | 100 | 99.5 |
Women | 97 | 97 | 97.5 | 99.4 | |
Retention rate of employees who return to work after childcare leave(%) | Men | 94 | 88 | 90.8 | 94.8 |
Women | 91 | 91 | 91.9 | 92.9 | |
Percentage of women with managerial positions | 1.5 | 1.7 | 2 | 2.3 | |
Percentage of female assistant managers | 11.3 | 13.5 | 11.3 | 14 | |
Performance and career development targets | General staff Men | 9,541 | 9,604 | 9,639 | 10,453 |
Women | 1,311 | 1,385 | 1,419 | 1,459 | |
Area-based staff Men | 16,626 | 17,323 | 17,306 | 17,373 | |
Women | 3,728 | 4,492 | 4,678 | 4,872 | |
Temporary employees Men | 519 | 1,034 | 820 | 542 | |
Women | 182 | 555 | 460 | 343 |
FY2023 | ||
---|---|---|
Percentage of staff members scheduled to assume managerial-level roles who undergo training on human rights | Percentage of managerial-level participants who underwent the training | 100% |
Human rights training for new employees | Number of attendees | 233 |
Compliance education via e-learning (harassment prevention course)※1 | Number of attendees | 19,368 |
Compliance education via e-learning(Lecture on compliance violation cases)※1 | Number of attendees | 19,234 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Accident frequency rate | Nippon Express Co., Ltd. | 1.98 | 1.42 | 1.83 | 1.99 | 1.85 |
Peers | 3.5 | 3.31 | 3.31 | 4.06 | 3.95 | |
All industries | 1.8 | 1.95 | 2.09 | 2.06 | 2.14 | |
Severity rate | Nippon Express Co., Ltd. | 0.09 | 0.02 | 0.03 | 0.03 | 0.16 |
Peers | 0.14 | 0.13 | 0.22 | 0.21 | 0.19 | |
All industries | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
(Unit: cases)
FY2023 | |
---|---|
Vehicle malfunction | 25 |
Rollover | 2 |
Fire | 2 |
Health-caused | 2 |
Total | 31 |
Number of authorized offices | Number of G-Mark certified offices | Rate of certification (%) | |
---|---|---|---|
Number of certified offices in NX GROUP | 673 | 658 | 97.8 |
(Reference) Industry certification status (as of December 2023)
Number of offices | Number of G-Mark certified offices | Rate of certification (%) | |
---|---|---|---|
Nationwide | 86,405 | 29,044 | 33.6 |
* G-Mark: A certification issued by the Japan Trucking Association to truck transportation businesses that satisfy certain criteria in traffic safety efforts, etc. It is a system to make user selection of safer companies easier, and to raise awareness about improving the safety of truck transport companies as a whole.
(Unit: cases)
FY2022 | FY2023 | |
---|---|---|
Inquiries | 12,405 | 11,736 |
Requests | 521 | 438 |