Social
Employee Data
| FY 2021*7 | FY 2022*7 | FY 2023*7 | FY 2024*7 | ||
|---|---|---|---|---|---|
| Employees*1(employee) | Men | 28,752 | 28,150 | 22,041 | 24,104 |
| Women | 6,501 | 6,547 | 6,300 | 6,834 | |
| Employees by age*1(employee) | Under age 30 | 4,843 | 4,931 | 4,362 | 4,457 |
| Age 30 to age 50 | 17,032 | 14,988 | 11,225 | 12,749 | |
| Above age 50 | 13,378 | 14,778 | 12,754 | 13,732 | |
| Employees by employment status*1 | Full-time employees | 33,664 | 33,504 | 27,590 | 30,058 |
| Temporary employees | 1,589 | 1,193 | 751 | 880 | |
| Employees by Management Level and Gender | Junior Management Positions (Men) | 2,526 | 2406 | 2310 | |
| Junior Management Positions (Women) | 70 | 82 | 106 | ||
| Senior Management Positions (Men) | 791 | 829 | 794 | ||
| Senior Management Positions (Women) | 10 | 15 | 16 | ||
| Employees hired-New graduates*2,5 | Men | 507 | 354 | 310 | 312 |
| Women | 454 | 299 | 300 | 342 | |
| Employees hired-Experienced employees*4 | Men | 6 | 12 | 20 | 33 |
| Women | 2 | 2 | 10 | 13 | |
| Percentage of women among hires (new graduates and mid-career hires) | ー | 47.1 | 45.1 | 48.4 | 50.7 |
| Turnover*2 | Men | 545 | 602 | 638 | 1,015 |
| Women | 262 | 285 | 362 | 356 | |
| Number of Voluntary Resignations | 878 | 947 | 896 | ||
| Employee Turnover Rate*2(%) | Less Than 3 Years of Service | 5.3 | 6.8 | 6.9 | 5.7 |
| Average age*1(years old) | 44.3 | 45 | 45.2 | 45.8 | |
| Average years with the company*1(years) | 16.4 | 15.9 | 17.2 | 15.2 | |
| Average days of paid leave taken*2(days) | 11.4 | 15.9 | 17.1 | 13.7 | |
| Persons taking maternity leave(employees) | 176 | 208 | 192 | 189 | |
| Persons taking childcare leave(employees) | Men | 103 | 172 | 189 | 200 |
| Women | 132 | 156 | 149 | 157 | |
| Persons taking family care leave(employees) | 8 | 8 | 14 | 21 | |
| Emplyment of persons with disabilities*6(%) | Employment rate of persons with disabilities | 2.30 | 2.33 | 2.34 | 2.47 |
| Number of persons with disabilities hired(empoyees) | 9295.5 | 12,577 | 12,375 | 12,920 | |
| Total number of employees eligible to take childcare leave(employees) | Men | 460 | 482 | 446 | 396 |
| Women | 149 | 168 | 163 | 157 | |
| Percentage of employees who return to work after childcare leave(%) | Men | 100 | 100 | 99.5 | 100 |
| Women | 97 | 97.5 | 99.4 | 99 | |
| Retention rate of employees who return to work after childcare leave(%) | Men | 88 | 90.8 | 94.8 | 94 |
| Women | 91 | 91.9 | 92.9 | 93 | |
| Employees eligible for performance evaluation and career development | General Career Track Employees(Men) | 9,604 | 9,639 | 10,453 | 9,709 |
| Women | 1,385 | 1,419 | 1,459 | 1,458 | |
| Regional Career Track Employees(Men) | 17,323 | 17,306 | 17,373 | 19,050 | |
| Women | 4,492 | 4,678 | 4,872 | 5,275 | |
| Men | 1,034 | 820 | 542 | 582 | |
| Women | 555 | 460 | 343 | 339 | |
| Wages by Gender and Job Level(JPY) | Average Wage(Men) | 360,189 | 365,180 | 474,864 | 458,462 |
| Average Wage(Women) | 224,956 | 230,724 | 299,623 | 293,416 | |
| Average Base Salary (Executive Level) | 51 million | ||||
| Average Base Salary + Other Cash Incentives (Executive Level) | 15 million | ||||
| Average Base Salary (Management Level) | 526,115 | 533,986 | 545,242 | ||
| Average Base Salary + Other Cash Incentives (Management Level) | 730,670 | 732,797 | 723,569 | ||
| Average Base Salary (Non-management Level) | 266,690 | 275,106 | 275,399 | ||
| Human Capital Cost(JPY) | Personnel Expenses (Salaries + Benefits) | 419,393 million | 482,423 million | ||
| Investment in Talent Development and Training | 549,290 million | 1,328 million |
*1 NIPPON EXPRESS HOLDINGS, INC. and Nippon Express Co., Ltd. (Employees (general staff), employees (global), employees(area-based staff), employees (elderly), and temporary employees under direct contract)
*2 Enployees (general staff) and employees (area-based staff)
*3 Employees (general staff), employees (global), and employees (area-based staff)
*4 Employees (general staff)
*5 Employees hired - New graduates” does not include those who have changed their employment category
*6 Combined figure for NIPPONEXPRESS Holdings and certified group companies (calculated based on the Act on Promotion of Employment of Persons with Disabilities)
*7 Results are from April to March for FY2020, April to December for FY2021, for FY2021 and from January to December from FY2022 onwards.
Human Rights-related Data (NIPPON EXPRESS Co., Ltd.)
| FY 2024 | ||
|---|---|---|
| Compliance education via e-learning (harassment prevention course)*1 | Number of participants | 73,000 |
*1 For sales and administrative employees of NIPPON EXPRESS HOLDINGS ,INC. and Nippon Express Co., Ltd.
Safety Related Data
Index of labor accidents
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|
| Accident frequency rate*1 | Nippon Express Co., Ltd. | 1.42 | 1.83 | 1.99 | 1.85 | 1.6 |
| Peers | 3.31 | 3.31 | 4.06 | 3.95 | -※2 | |
| All industries | 1.95 | 2.09 | 2.06 | 2.14 | -※2 | |
| Severity rate*1 | Nippon Express Co., Ltd. | 0.02 | 0.03 | 0.03 | 0.16 | 0.14 |
| Peers | 0.13 | 0.22 | 0.21 | 0.19 | -※2 | |
| All industries | 0.09 | 0.09 | 0.09 | 0.09 | -※2 |
*1 All results are for the period of January to December.
*2 2024 severity rate data for “Peers” and “All industries” not provided on the Ministry of Health, Labour and Welfare website during its latest update.
Number of accidents relating to Article 2 of the Automobile Accident Reporting Regulations (January to December 2024)
(Unit: cases)
| FY 2024 | |
|---|---|
| Vehicle malfunction | 22 |
| Health-originating | 4 |
| Accidents resulting in death | 1 |
| Accidents resulting in injury | 1 |
| Traffic accidents | 1 |
| Total | 29 |
Acquisition of certification as safety excellence enterprise (G-Mark*) (as of January 2025)
| Number of authorized offices | Number of G-Mark certified offices | Rate of certification (%) | |
|---|---|---|---|
| Number of certified offices in NX GROUP | 549 | 529 | 96.4 |
(Reference) Industry certification status (as of December 2024)
| Number of offices | Number of G-Mark certified offices | Rate of certification (%) | |
|---|---|---|---|
| Nationwide | 85,811 | 29,069 | 33.9 |
* G-Mark: A certification issued by the Japan Trucking Association to truck transportation businesses that satisfy certain criteria in traffic safety efforts, etc. It is a system to make user selection of safer companies easier, and to raise awareness about improving the safety of truck transport companies as a whole.
Quality-related Data (NIPPON EXPRESS Co., Ltd.)
Inquiries/requests received from customers
(Unit: cases)
| FY 2022 | FY 2023 | FY 2024 | |
|---|---|---|---|
| Contact Us | 12,405 | 11,736 | 12,868 |
| Requests | 521 | 438 | 318 |