Governance
Main Sustainability Issues
Corporate Governance
Risk and Crisis Management
Donations and other expenses
(Unit: Yen)
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Total donations and other expenditures | 4,571,083 | 2,331,866 | 4,535,328 | 7,061,764 |
| Industry associations or tax-exempt organizations (such as think tanks) | 2,541,083 | 331,866 | 2,535,328 | 4,775,353 |
| Local, regional, and national political campaigns/organizations/candidates | 2,030,000 | 2,000,000 | 2,000,000 | 2,286,411 |
| Lobbying, representation of interests, or similar activities | 0 | 0 | 0 | 0 |
| Other (e.g., expenditures related to voter support and referendums) | 0 | 0 | 0 | 0 |
| Coverage of surveyed organizations (as a percentage of sales) (%) | 100 | 100 | 100 | 100 |
*A survey of donation activities was conducted for all group companies each year, and the total amount of donations to political movements, political organizations, lobbyists or lobbying groups, industry associations, and other non-taxable organizations, extracted from all responses, is listed.
Top 3 largest donation recipients by type of donation *
| Organization name, candidate name, topic name | Types of organizations | Total payments for fiscal year 2025 |
|---|---|---|
| National Political Association | National political organizations | 2,000,000 |
| Japan Association for Logistics and Transport | Industry associations | 2,000,000 |
| Shanghai Association of Foreign Investors | Industry associations | 1,118,000 |
*Our group does not make donations to any specific policy issues or topics.
Community investment
(Unit: 1,000 yen)
| FY 2022 | FY 2023 | FY 2024 | |
|---|---|---|---|
| Forest cultivation activities | 390 | 4,639 | 9,664 |
| Donation | 2,100 | 2,100 | 2,000 |
| Cosponsorship | 400 | 1,900 | 1,900 |
Social Contribution Activities and Achievements
(Unit :participants)
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Cleanup activity | 8,934 | 11,305 | 7,633 | 8,378 |
| Traffic and safety activity | 223 | 244 | 1,045 | 753 |
| Cooperation and participation in festivals | 19 | 523 | 205 | 894 |
| Workplace blood donation activity | 559 | 749 | 985 | 1,845 |
| Dispatch of instructors to schools, etc. | 30 | 50 | 110 | 150 |
Other activities: Donations, recycling plastic bottle caps, community safety campaigns, etc.
*Total number of people
Company visits / Work experience programs※
(Unit :participants)
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Company visits / Work experience programs | 657 | 1,213 | 929 | 825 |
*Total number of people
Logistics-related lectures at schools※
(Unit :participants)
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of participants | 1,253 | 1,823 | 2,419 | 2,937 |
*Total number of people
Supply Chain Management
ISMS (Information Security Management System) Certifications
- Nippon Express Co., Ltd.
- NX Information Systems Co., Ltd
- NX NP Logistics Co., Ltd.
- NX Shoji Co., Ltd.
- Nittsu NEC Logistics, Ltd.
- NX WANBISHI ARCHIVES CO., LTD.
- Nippon Express U.S.A., Inc
- NIPPON EXPRESS (U.K.) LTD.
- NIPPON EXPRESS (NEDERLAND) B.V.
- NIPPON EXPRESS (DEUTSCHLAND) GMBH