Stock Information
(As of June 30 , 2025)
| Fiscal year | From January 1 to December 31 of each year |
|---|---|
| Ordinary General Meeting of Shareholders | March of each year |
| Dates of record | December 31 for ordinary general meeting of shareholders December 31 for year-end dividend June 30 for interim dividend |
| Share trade unit | 100 shares |
| Total number of shares authorized | 950,000,000 shares |
| Total number of shares issued | 261,000,000 shares |
| Number of shareholders | 61,408 |
| Stock Exchanges | Tokyo |
| Securities Code Number | 9147 |
| Administrator of Shareholder Registry/Account Managing Institution of Special Account | Mitsubishi UFJ Trust and Banking Corporation |
(As of June 30 , 2025)
| Major shareholders | Number of shares held (Thousands of shares) |
Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Account in Trust) | 37,938 | 15.2 |
| Asahi Mutual Life Insurance Company | 16,805 | 6.7 |
| Custody Bank Of Japan, Ltd. (Account in Trust) | 15,026 | 6.0 |
| Nippon Express Employees' Shareholding Association | 12,211 | 4.9 |
| Sompo Japan Insurance Inc. | 6,665 | 2.7 |
(As of June 30 , 2025)
