Ratings and Corporate Bonds

Rating

Issuer Rating organization Issuer rating Direction of rating Announced
Nippon Express Holdings, Inc. Rating & Investment Information, Inc. (R&I) AA- Stable Jan.30, 2025
NX Capital Co., Ltd. Rating & Investment Information, Inc. (R&I) AA- Stable Jan.30, 2025

Corporate Bonds

(as of October 10, 2025)

Description Date of issue Balance
(million yen)
Interest
(%)
Collateral Maturity
9th Unsecured Straight Bond Feb. 25, 2016 10,000 0.28 Unsecured Feb. 25, 2026
11th Unsecured Straight Bond July 14, 2016 30,000 0.20 Unsecured July 14, 2026
12th Unsecured Straight Bond July 14, 2016 20,000 0.70 Unsecured July 14, 2036
14th Unsecured Straight Bond June 16, 2020 20,000 0.28 Unsecured June 16, 2027
1st Unsecured Straight Bond December 13, 2023 10,000 0.548 Unsecured December 13, 2028
2nd Unsecured Straight Bond December 13, 2023 10,000 1.158 Unsecured December 13, 2033
3rd Unsecured Straight Bond October 17, 2025 30,000 1.483 Unsecured October 17, 2030
4th Unsecured Straight Bond October 17, 2025 20,000 2.070 Unsecured October 17, 2035
- - 150,000 - - -

Support Information