International Air Cargo Handling Performance (NX Group Performance Excluding CP Company)

Unit:t/chargeable

  Japan The Americas Europe East Asia South Asia Overseas Total
  This Year (TY) Last Year (LY) YoY(LY / TY)  This Year (TY) Last Year (LY) YoY(LY / TY)  This Year (TY) Last Year (LY) YoY(LY / TY)  This Year (TY) Last Year (LY) YoY(LY / TY)  This Year (TY) Last Year (LY) YoY(LY / TY)  This Year (TY) Last Year (LY) YoY(LY / TY) 
Jan 22,933 18,709 122.6% 3,180 4,222 75.3% 10,814 9,600 112.6% 12,312 9,869 124.8% 14,264 12,345 115.5% 40,570 36,036 112.6%
Feb 23,397 21,849 107.1% 3,309 4,383 75.5% 10,232 9,265 110.4% 11,059 9,156 120.8% 13,639 12,360 110.4% 38,239 35,163 108.7%
Mar 25,385 23,806 106.6% 3,521 4,471 78.8% 11,214 12,016 93.3% 13,647 11,009 124.0% 16,031 13,806 116.1% 44,413 41,302 107.5%
Apr 23,663 23,495 100.7% 3,112 3,994 77.9% 10,478 11,215 93.4% 13,916 10,622 131.0% 15,661 11,632 134.6% 43,167 37,463 115.2%
May 22,508 21,770 103.4% 3,429 4,827 71.0% 9,539 11,053 86.3% 13,048 10,928 119.4% 16,012 12,928 123.9% 42,028 39,735 105.8%
Jun   21,366 0.0%   7,142 0.0%   10,544 0.0%   10,352 0.0%   12,372 0.0% 0 40,410 0.0%
Jul   22,474 0.0%   7,829 0.0%   12,350 0.0%   11,213 0.0%   13,440 0.0% 0 44,832 0.0%
Aug   19,530 0.0%   4,644 0.0%   9,222 0.0%   11,056 0.0%   12,248 0.0% 0 37,170 0.0%
Sep   21,960 0.0%   4,590 0.0%   10,480 0.0%   11,661 0.0%   13,272 0.0% 0 40,003 0.0%
Oct   23,383 0.0%   4,419 0.0%   12,737 0.0%   13,435 0.0%   14,402 0.0% 0 44,993 0.0%
Nov   21,548 0.0%   3,524 0.0%   12,877 0.0%   14,701 0.0%   13,960 0.0% 0 45,062 0.0%
Dec   24,006 0.0%   3,602 0.0%   11,756 0.0%   16,025 0.0%   13,731 0.0% 0 45,115 0.0%
Total   263,896 0.0%   57,646 0.0%   133,114 0.0%   140,026 0.0%   156,496 0.0% 0 487,282 0.0%

**Figures are rounded off to unit.