International Air Cargo Handling Performance (CP Company Performance)
Unit:t/chargeable
| Japan | The Americas | Europe | East Asia | South Asia | Overseas Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Year (TY) | Last Year (LY) | YoY(LY / TY) | This Year (TY) | Last Year (LY) | YoY(LY / TY) | This Year (TY) | Last Year (LY) | YoY(LY / TY) | This Year (TY) | Last Year (LY) | YoY(LY / TY) | This Year (TY) | Last Year (LY) | YoY(LY / TY) | This Year (TY) | Last Year (LY) | YoY(LY / TY) | |
| Jan | 0 | 0 | - | 6 | 1,450 | 0.4% | 2,788 | 3,389 | 82.3% | 10,870 | 8,655 | 125.6% | 1,017 | 751 | 135.4% | 14,681 | 14,245 | 103.1% |
| Feb | 0 | 0 | - | 19 | 491 | 3.8% | 3,379 | 4,213 | 80.2% | 9,861 | 6,036 | 163.4% | 983 | 728 | 135.0% | 14,242 | 11,468 | 124.2% |
| Mar | 0 | 0 | - | 35 | 484 | 7.2% | 3,651 | 4,593 | 79.5% | 9,607 | 9,197 | 104.5% | 623 | 879 | 70.9% | 13,916 | 15,153 | 91.8% |
| Apr | 0 | 0 | - | 36 | 416 | 8.7% | 3,402 | 4,164 | 81.7% | 10,189 | 9,191 | 110.9% | 836 | 994 | 84.1% | 14,463 | 14,764 | 98.0% |
| May | 0 | 0 | - | 21 | 401 | 5.1% | 3,705 | 4,100 | 90.4% | 10,773 | 9,800 | 109.9% | 902 | 1,274 | 70.8% | 15,400 | 15,576 | 98.9% |
| Jun | 1 | - | 248 | 0.0% | 3,296 | 0.0% | 10,263 | 0.0% | 1,036 | 0.0% | 0 | 14,843 | 0.0% | |||||
| Jul | 0 | - | 17 | 0.0% | 3,936 | 0.0% | 10,092 | 0.0% | 1,209 | 0.0% | 0 | 15,254 | 0.0% | |||||
| Aug | 0 | - | 12 | 0.0% | 3,484 | 0.0% | 10,210 | 0.0% | 1,194 | 0.0% | 0 | 14,899 | 0.0% | |||||
| Sep | 0 | - | 20 | 0.0% | 3,943 | 0.0% | 9,872 | 0.0% | 1,028 | 0.0% | 0 | 14,863 | 0.0% | |||||
| Oct | 0 | - | 22 | 0.0% | 4,350 | 0.0% | 12,110 | 0.0% | 801 | 0.0% | 0 | 17,283 | 0.0% | |||||
| Nov | 0 | - | 9 | 0.0% | 4,214 | 0.0% | 12,285 | 0.0% | 1,205 | 0.0% | 0 | 17,713 | 0.0% | |||||
| Dec | 0 | - | 21 | 0.0% | 3,854 | 0.0% | 10,977 | 0.0% | 1,112 | 0.0% | 0 | 15,963 | 0.0% | |||||
| Total | 1 | 0% | 3,590 | 0.0% | 47,535 | 0.0% | 118,688 | 0.0% | 12,210 | 0.0% | 0 | 182,022 | 0.0% | |||||
**Figures are rounded off to unit.